Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
1 Ryan, Matt Rocky Hill Caps 42 10 3 0 0 4 0 1 8 0 3 8 4 0 0.238 0.304 0.310 0.614
3 Schienda, Greg Rocky Hill Caps 35 5 0 0 0 5 3 0 11 0 2 1 0 0 0.143 0.302 0.143 0.445
5 Carrier, Joe Rocky Hill Caps 3 0 0 0 0 1 0 0 1 0 0 1 0 0 0.000 0.250 0.000 0.250
27 Kornhaas, Jeff River Valley Pirates 18 4 0 0 0 1 0 2 7 0 2 5 1 0 0.222 0.263 0.222 0.485
28 Skinner, John Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
49 Moulin, Mike Rocky Hill Caps 44 14 1 0 0 6 4 1 6 0 6 8 4 0 0.318 0.444 0.341 0.785
95 Barsa, Chris River Valley Pirates 48 12 2 0 0 9 5 1 3 0 14 12 7 0 0.250 0.419 0.292 0.711
148 Sacco, Dave Rocky Hill Caps 37 8 0 0 0 6 3 0 6 0 4 2 0 0 0.216 0.370 0.216 0.586
153 White, Greg Rocky Hill Caps 5 0 0 0 0 1 0 0 0 0 0 2 1 0 0.000 0.167 0.000 0.167
166 Carrasquillo, Marcus New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
167 Ligon, Juan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
189 Fahy, Tom Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
209 Sciano, Paul Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
215 Loughlin, Chris Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
218 Echevarria, Keith Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
219 Bell, Derek Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
222 Moleti, Dan Rocky Hill Caps 33 9 1 0 0 8 3 0 3 0 1 6 0 0 0.273 0.455 0.303 0.758
223 Livingston, Dan Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
226 Blanchette, James Clinton Brewers 25 2 0 0 0 6 0 1 12 0 3 0 1 0 0.080 0.258 0.080 0.338
228 Apperson, Brian Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
265 Carroza, Paul East Lyme Jays 44 14 1 0 0 5 1 0 7 0 1 6 0 0 0.318 0.400 0.341 0.741
266 Carroza, Mark Bristol Mustangs 26 8 0 0 0 7 2 0 2 1 2 5 1 0 0.308 0.514 0.308 0.822
276 Scott, Mike Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
277 Carrington, Mark Clinton Brewers 31 6 0 0 0 1 2 1 3 2 5 7 2 0 0.194 0.324 0.194 0.517
298 Urban, Bob Clinton Brewers 54 19 0 0 0 5 2 0 4 2 5 4 0 0 0.352 0.459 0.352 0.811
306 Rodricks, Chris Clinton Brewers 53 18 0 0 0 2 1 0 3 4 1 14 15 0 0.340 0.446 0.340 0.786
307 Powell, John Clinton Brewers 10 2 0 0 0 0 1 0 2 0 0 1 0 0 0.200 0.273 0.200 0.473
329 Lodovico, Dennis Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
369 Daniele, Frank River Valley Pirates 22 3 0 0 0 10 1 0 8 0 1 5 3 0 0.136 0.424 0.136 0.561
380 Snedeker, Keith River Valley Pirates 37 10 0 0 0 8 2 0 7 0 4 9 2 0 0.270 0.426 0.270 0.696
382 Mendez, Carlos East Lyme Jays 58 17 5 0 0 6 0 0 13 0 2 12 0 0 0.293 0.359 0.379 0.739
402 Pellegatto, Steve Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
440 Wyman, Shaun Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
441 Nelson, Mike Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
472 Perlik, Jan Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
473 Buteau, Rob Hebron Hops 19 4 1 0 0 5 2 0 3 0 1 2 0 0 0.211 0.423 0.263 0.686
474 McPeck, Lee Hebron Hops 38 10 0 1 0 7 0 0 4 0 10 11 6 0 0.263 0.378 0.316 0.694
487 Balcerzak, Bill Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
495 Alvarado, Enrique New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
496 Cuscovitch, John Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
497 Cuscovitch, Steve Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
513 Busch, David Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
552 Blake, David Bristol Mustangs 36 13 1 0 0 7 0 1 2 1 4 4 1 0 0.361 0.488 0.389 0.877
553 Bratina, Ken Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
607 Inturri, CJ Rocky Hill Caps 56 19 3 0 0 10 2 0 10 0 6 13 6 0 0.339 0.456 0.393 0.849
617 Statz, Chris Bristol Mustangs 25 6 0 1 0 6 0 0 8 2 5 4 4 0 0.240 0.452 0.320 0.772
664 Iwaniec, Scott Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
739 Malinosky, Ray Rocky Hill Caps 47 14 1 0 0 3 0 0 13 0 4 8 3 0 0.298 0.340 0.319 0.659
752 Kandro, Robert Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
789 Amaro, Jean Clinton Brewers 56 15 0 0 0 5 2 2 9 2 15 9 8 1 0.268 0.381 0.268 0.649
791 Trimarchi, Joseph Clinton Brewers 49 12 1 0 0 7 1 0 12 2 11 10 0 0 0.245 0.386 0.265 0.651
801 OConnor, John Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
807 Flecha, Juan Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
812 Hudyma, Nick River Valley Pirates 41 13 0 0 1 6 0 0 2 0 11 6 2 0 0.317 0.404 0.390 0.794
814 Garofalo, Rick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
824 Ortiz, Luis Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
842 Bonelli, Thomas East Lyme Jays 62 15 0 0 0 3 1 0 7 0 2 6 1 0 0.242 0.288 0.242 0.530
847 Bowers, Mike East Lyme Jays 47 11 1 0 0 1 1 0 5 0 0 5 0 0 0.234 0.265 0.255 0.521
849 Cochrane, Rich East Lyme Jays 52 15 0 0 0 1 1 0 10 0 2 1 0 0 0.288 0.315 0.288 0.603
857 Clarke, Drew Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
859 Cristalli, David Rocky Hill Caps 33 12 0 0 0 10 7 0 0 0 1 10 0 0 0.364 0.580 0.364 0.944
872 Bethea, Jemal Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
903 Stark, AJ Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
916 White, Joe Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
926 Lapinski, Paul Hebron Hops 17 2 0 0 0 1 0 0 6 0 2 1 1 0 0.118 0.167 0.118 0.284
930 Gould, Chris Clinton Brewers 50 14 3 0 0 7 2 0 17 1 5 9 1 0 0.280 0.407 0.340 0.747
944 Farquharson, Jerome Rocky Hill Caps 30 9 1 0 0 8 1 0 4 0 5 7 0 0 0.300 0.462 0.333 0.795
946 Bolstridge, James Hebron Hops 23 9 1 0 0 2 1 0 4 0 3 3 0 0 0.391 0.462 0.435 0.896
949 Johnson, Todd Hebron Hops 27 10 1 0 0 6 3 0 5 0 4 11 3 0 0.370 0.528 0.407 0.935
974 Williams, Todd Clinton Brewers 34 11 1 0 0 7 2 1 2 1 11 9 4 0 0.324 0.488 0.353 0.841
985 Stone, Chris Hebron Hops 17 3 0 0 0 3 0 0 5 0 1 5 1 0 0.176 0.300 0.176 0.476
998 Nadeau, Gary New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1000 Sciano, Joe River Valley Pirates 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1008 Torres, Jorge River Valley Pirates 12 6 1 0 0 1 1 0 1 0 3 3 0 0 0.500 0.571 0.583 1.155
1015 Eller, William Hebron Hops 40 13 1 0 0 5 0 2 5 0 6 10 2 0 0.325 0.400 0.350 0.750
1026 Libera, Steve River Valley Pirates 18 5 0 0 0 1 0 1 1 0 3 2 1 0 0.278 0.316 0.278 0.594
1031 Raponey, Ryan Rocky Hill Caps 13 3 1 0 0 4 1 0 3 0 1 2 3 0 0.231 0.444 0.308 0.752
1036 Leitkowski, Don East Lyme Jays 26 7 2 0 0 4 0 0 1 0 3 4 0 0 0.269 0.367 0.346 0.713
1044 Jeski, Frank Clinton Brewers 29 6 0 0 0 6 1 0 11 1 2 6 1 0 0.207 0.389 0.207 0.596
1046 Roback, Ted Hebron Hops 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
1047 Solarz, Chase Hebron Hops 35 12 2 0 0 3 0 0 3 0 4 4 10 0 0.343 0.395 0.400 0.795
1057 Bridgman, Kyle Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1066 Lamonte, Joshua Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1067 Boisjolie, Tom Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1097 Delgado-Averhof, Damian Meriden Knuckleheads 28 5 0 0 0 2 1 0 2 0 3 1 3 0 0.179 0.258 0.179 0.437
1102 Eriksson, Ryan River Valley Pirates 48 13 3 0 0 10 1 2 5 0 6 12 2 0 0.271 0.407 0.333 0.740
1110 Giammatti, Dave Bristol Mustangs 28 13 2 0 0 2 1 0 6 1 9 3 1 0 0.464 0.548 0.536 1.084
1111 Brayne, Todd Bristol Mustangs 24 5 2 0 0 1 0 0 13 0 4 0 0 0 0.208 0.240 0.292 0.532
1121 Woods Weber, Matthew Bristol Mustangs 29 7 1 0 0 2 2 0 10 0 1 5 2 1 0.241 0.333 0.276 0.609
1128 Sanzo, Johnny Hebron Hops 58 22 2 0 0 3 0 3 7 0 5 12 3 0 0.379 0.410 0.414 0.824
1144 Nieman, Richard Rocky Hill Caps 53 15 0 0 0 4 1 0 4 0 6 4 0 0 0.283 0.345 0.283 0.628
1150 Stendahl, John New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1155 Cullen, Richard East Lyme Jays 34 10 0 0 0 1 0 0 9 0 2 3 0 0 0.294 0.314 0.294 0.608
1159 Kosakowski, Taylor Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1185 McDonald, Stephen Bristol Mustangs 57 16 2 0 0 1 3 0 3 4 5 7 1 0 0.281 0.393 0.316 0.709
1187 Brayne, Ryan Bristol Mustangs 67 29 4 0 0 4 5 0 5 3 22 21 12 1 0.433 0.539 0.493 1.032
1190 Ulbrich, Weston Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1192 Annino, Greg Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1193 Cook, Michael River Valley Pirates 30 10 1 0 0 2 0 2 7 0 7 6 3 0 0.333 0.375 0.367 0.742
1203 Morin, Steve Rocky Hill Caps 55 22 2 0 0 6 5 0 3 0 9 13 4 0 0.400 0.500 0.436 0.936
1211 Fodaski, Don River Valley Pirates 60 22 3 0 0 7 0 1 4 0 3 24 15 0 0.367 0.433 0.417 0.850
1219 Ingriselli, RJ Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1220 Robinson, Randy Bristol Mustangs 22 0 0 0 0 2 0 0 7 0 1 0 1 0 0.000 0.083 0.000 0.083
1222 Vibert, Scott Bristol Mustangs 67 22 6 0 0 13 3 0 10 3 22 17 11 0 0.328 0.494 0.418 0.912
1225 Rivera, Andres New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1229 Rivera, Chris Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1238 Webster, Bryan Bristol Mustangs 67 27 9 0 0 17 4 0 13 3 8 30 30 0 0.403 0.580 0.537 1.117
1257 Kull, David Bristol Mustangs 61 19 2 0 0 9 2 1 14 3 11 10 0 0 0.311 0.458 0.344 0.803
1260 Samboy, Nolan River Valley Pirates 18 8 3 0 0 1 0 1 6 0 6 6 0 0 0.444 0.474 0.611 1.085
1275 Creamer, Mark Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1283 Rosado, Jheremi Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1285 Soto, Aaron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1289 Bryant, Jacob Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1309 Gentile, Jonathan River Valley Pirates 23 7 1 0 0 13 1 0 7 0 5 8 3 0 0.304 0.568 0.348 0.915
1310 Billig, Andrew Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1329 Sturtevant, Hazen Clinton Brewers 23 5 0 0 0 6 0 1 3 3 6 3 0 0 0.217 0.483 0.217 0.700
1333 Catano, Victor East Lyme Jays 17 3 0 0 1 2 0 0 3 0 1 0 0 0 0.176 0.263 0.353 0.616
1348 Burnett, Ben Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1349 Diaz, Christian Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1353 Tirado, Nelson Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1354 Campopiano, Dominic Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1372 Michaud, David Bristol Mustangs 12 3 2 0 0 2 0 0 3 0 3 2 0 0 0.250 0.357 0.417 0.774
1375 Halkias, Archie River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1377 Dagostino, Chet East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1378 Cruz, Nephty Clinton Brewers 21 9 1 0 0 2 1 0 7 0 4 2 1 0 0.429 0.500 0.476 0.976
1389 Daniels, Ken East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1392 Corona, Jon Rocky Hill Caps 47 12 2 0 0 2 5 2 13 0 7 10 2 0 0.255 0.352 0.298 0.650
1393 Parrino, Anthony Bristol Mustangs 60 22 4 0 1 8 3 0 8 4 12 21 9 0 0.367 0.521 0.483 1.004
1395 Narus, Kevin Hebron Hops 46 26 9 1 1 5 2 0 5 0 11 16 5 0 0.565 0.623 0.870 1.492
1397 Bremer, Garrett Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1398 Mccarty, Daniel Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1403 Douglas, Kezlin Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1407 Patenaude, Austin Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1413 Gualrieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1421 Barrows, Peter Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1422 Rigdon, Michael River Valley Pirates 41 21 7 2 0 12 2 1 8 0 18 18 9 0 0.512 0.636 0.780 1.417
1429 Warner, Chester Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1439 Moran, Matthew Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1461 Wells, Josh Hebron Hops 29 14 4 0 0 2 3 0 0 0 3 8 5 0 0.483 0.559 0.621 1.180
1462 Eaton, Tyler East Lyme Jays 57 22 5 0 0 3 1 0 6 0 5 6 0 0 0.386 0.426 0.474 0.900
1463 Perez, Ausberto East Lyme Jays 51 15 2 1 0 3 0 0 14 0 2 0 0 0 0.294 0.333 0.373 0.706
1465 Sgro, Daniel Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1466 Giordano, Michael Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1478 Capone, Michael Bristol Mustangs 78 45 11 1 1 3 0 2 5 3 38 27 9 0 0.577 0.630 0.782 1.412
1483 Sconti, Pete New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1486 Munoz, Anthony Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1488 Adamiec, David Clinton Brewers 7 3 0 0 0 3 2 0 1 0 1 2 0 0 0.429 0.667 0.429 1.095
1497 Andujar, Carmelo Brooklyn Dirtbags 17 6 1 0 0 6 0 0 5 0 4 6 3 0 0.353 0.522 0.412 0.934
1499 Meadows, Joshua Brooklyn Dirtbags 59 20 3 0 0 5 3 0 15 0 15 1 0 0 0.339 0.418 0.390 0.808
1501 Miller, Daniel Brooklyn Dirtbags 25 10 1 0 0 2 3 0 8 0 2 11 4 0 0.400 0.500 0.440 0.940
1505 Berg, Eric Brooklyn Dirtbags 48 17 4 0 0 8 0 0 9 0 5 5 2 0 0.354 0.446 0.438 0.884
1508 Casey, Andrew Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1509 Chiasson, Scott Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1511 Krol, Daniel Brooklyn Dirtbags 58 23 1 0 0 2 3 0 8 0 14 19 14 0 0.397 0.444 0.414 0.858
1514 Ruiz, Joel Brooklyn Dirtbags 25 1 0 0 0 2 2 0 9 0 3 3 1 0 0.040 0.172 0.040 0.212
1515 Lee, Brian Brooklyn Dirtbags 4 1 0 0 0 1 0 0 2 0 0 2 3 0 0.250 0.400 0.250 0.650
1517 Polanco Rosa, Abimael Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1539 Dery, Andrew Brooklyn Dirtbags 65 24 1 0 0 8 0 1 6 0 12 20 10 4 0.369 0.438 0.385 0.823
1541 Abramoske, Daniel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1542 Lovetere, Justin Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1544 Mulhall, Jeff Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1547 Reyes, Charles Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1554 Mckay, Timothy River Valley Pirates 42 12 0 0 0 1 0 0 2 0 6 9 3 0 0.286 0.302 0.286 0.588
1555 Ridley, Larry Clinton Brewers 37 6 0 0 0 4 1 0 19 0 1 5 5 1 0.162 0.262 0.162 0.424
1558 Bremer, Connor Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1562 Hill, Kevin Brooklyn Dirtbags 63 27 2 5 0 5 2 0 14 0 14 23 8 0 0.429 0.486 0.619 1.105
1563 Bishop, Jared Brooklyn Dirtbags 52 17 2 0 0 9 3 1 7 0 11 10 2 0 0.327 0.453 0.365 0.819
1564 Abramowicz, Mark Brooklyn Dirtbags 35 7 0 1 0 5 0 0 7 0 4 6 4 0 0.200 0.300 0.257 0.557
1566 Fowler, Brett Brooklyn Dirtbags 59 34 9 0 1 7 1 1 4 0 21 16 1 0 0.576 0.627 0.780 1.407
1568 Schult, Jeffrey Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1569 Schult, Jim Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1574 Smallacombe, Dan Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1575 DeBroi, Chris Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1577 Mendez, Mauricio East Lyme Jays 32 12 2 0 0 2 0 0 8 0 2 4 0 0 0.375 0.412 0.438 0.849
1578 Caird, Ian Brooklyn Dirtbags 40 10 2 0 0 5 0 0 8 0 7 7 2 1 0.250 0.333 0.300 0.633
1580 Doran, Ed Meriden Knuckleheads 19 6 1 0 0 2 0 0 1 0 0 1 4 0 0.316 0.381 0.368 0.749
1582 Cabrera, Abbie Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1601 Cabrera, Cesar Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1611 Gonzalez, Rey Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1616 Camacho, Francisco Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1618 DesRosiers, Jake East Lyme Jays 49 1 0 0 0 8 1 0 30 0 2 3 0 0 0.020 0.172 0.020 0.193
1619 Soos, Jack Hebron Hops 20 9 0 0 0 1 0 0 1 0 2 3 3 0 0.450 0.476 0.450 0.926
1620 Rago, Nick Hebron Hops 38 10 2 0 0 3 0 0 5 0 5 8 1 0 0.263 0.317 0.316 0.633
1622 Husband, Brandon Meriden Knuckleheads 26 10 3 4 0 1 0 0 2 0 3 5 2 0 0.385 0.407 0.808 1.215
1623 Thiel, Wilhelm Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1643 Valentine, Angel Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1646 Faria, Carlos River Valley Pirates 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000 0.000
1648 Byrd Jr, Lashawn Meriden Knuckleheads 24 0 0 0 0 1 1 0 7 0 0 0 0 0 0.000 0.077 0.000 0.077
1651 Cook, Ken River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1655 Darling, Michael Clinton Brewers 39 15 0 0 0 4 1 0 1 1 1 9 3 0 0.385 0.477 0.385 0.862
1657 Buckley, Ryan Hebron Hops 24 5 0 0 0 0 1 0 9 0 1 1 2 0 0.208 0.240 0.208 0.448
1658 Warner, Scott Meriden Knuckleheads 13 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.071 0.000 0.071
1661 Phillips, Timothy Hebron Hops 20 9 6 0 0 2 2 0 0 0 0 9 5 0 0.450 0.542 0.750 1.292
1663 Darcy, Jesse Bristol Mustangs 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
1672 Fasone, Joseph Meriden Knuckleheads 11 2 0 0 0 0 0 0 4 0 1 0 1 0 0.182 0.182 0.182 0.364
1673 Haniewski, Ed Meriden Knuckleheads 9 0 0 0 0 2 0 0 2 0 0 1 0 0 0.000 0.182 0.000 0.182
1674 Jackson, Divine Meriden Knuckleheads 11 0 0 0 0 3 0 0 1 0 0 1 0 0 0.000 0.214 0.000 0.214
1677 Rodriguez, Antonio Meriden Knuckleheads 23 2 0 0 0 1 0 0 4 0 1 2 1 1 0.087 0.125 0.087 0.212
1678 Gomez, Eriol Meriden Knuckleheads 23 6 2 0 0 3 2 0 2 0 1 5 1 0 0.261 0.393 0.348 0.741
1679 Young, Brendon New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1683 Gonzalez, Rafael Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1684 Irving, Nick Bristol Mustangs 70 19 1 0 0 19 1 2 30 0 5 23 22 2 0.271 0.433 0.286 0.719
1685 Filip, John Bristol Mustangs 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0.250 0.400 0.250 0.650
1686 Martinez, Paul Brooklyn Dirtbags 22 8 1 1 0 4 1 0 2 0 5 8 2 0 0.364 0.481 0.500 0.981
1687 Koschmieder, Ryan Brooklyn Dirtbags 37 12 5 0 0 8 0 1 6 0 8 9 2 0 0.324 0.444 0.459 0.904
1688 Mackin, Nick Brooklyn Dirtbags 25 6 0 0 0 2 2 0 7 0 2 2 0 0 0.240 0.345 0.240 0.585
1689 Hill, Tyler Brooklyn Dirtbags 29 13 2 2 0 1 0 0 7 0 7 5 2 0 0.448 0.467 0.655 1.122
1690 Sinks, Erik Brooklyn Dirtbags 25 9 0 1 0 3 0 0 3 0 3 7 5 0 0.360 0.429 0.440 0.869
1691 Vibert, Scott Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1692 Meyer, Alex Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1693 Lupia, Felice Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1694 Acosta, Juan Carlos Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1695 Klimkiewicz, Bryan River Valley Pirates 39 12 0 0 0 7 1 1 7 0 4 15 5 1 0.308 0.426 0.308 0.733
1696 Verdeja, Francisco River Valley Pirates 59 15 2 0 0 2 0 0 11 0 5 8 1 0 0.254 0.279 0.288 0.567
