Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
1 Ryan, Matt Rocky Hill Caps 15 8 1 0 0 1 0 0 1 0 3 7 0 0 0.533 0.563 0.600 1.163
3 Schienda, Greg Rocky Hill Caps 18 4 0 0 0 0 0 0 1 0 2 2 2 0 0.222 0.222 0.222 0.444
5 Carrier, Joe Rocky Hill Caps 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
27 Kornhaas, Jeff River Valley Pirates 9 3 0 0 0 0 1 0 1 0 0 2 0 0 0.333 0.400 0.333 0.733
49 Moulin, Mike Rocky Hill Caps 19 6 0 0 0 2 0 0 2 0 5 3 1 0 0.316 0.381 0.316 0.697
95 Barsa, Chris River Valley Pirates 21 8 1 0 0 3 0 0 1 0 3 4 0 0 0.381 0.458 0.429 0.887
148 Sacco, Dave Rocky Hill Caps 14 3 1 0 0 0 0 0 2 0 1 2 0 0 0.214 0.214 0.286 0.500
153 White, Greg Rocky Hill Caps 6 2 0 0 0 0 0 0 0 0 0 3 3 0 0.333 0.333 0.333 0.667
189 Fahy, Tom Clinton Brewers 6 1 0 0 0 0 0 0 1 0 1 0 0 0 0.167 0.167 0.167 0.333
265 Carroza, Paul East Lyme Jays 8 2 0 0 0 2 2 0 0 0 2 0 0 0 0.250 0.500 0.250 0.750
266 Carroza, Mark Bristol Mustangs 10 5 0 0 0 4 2 0 0 0 3 4 0 0 0.500 0.688 0.500 1.188
277 Carrington, Mark Clinton Brewers 6 2 0 0 0 1 0 1 0 1 1 2 0 0 0.333 0.571 0.333 0.905
298 Urban, Bob Clinton Brewers 25 15 3 0 0 3 0 0 2 0 9 5 7 0 0.600 0.643 0.720 1.363
306 Rodricks, Chris Clinton Brewers 25 12 0 1 0 4 1 1 1 0 2 7 8 0 0.480 0.567 0.560 1.127
307 Powell, John Clinton Brewers 13 2 0 0 0 4 1 0 3 0 0 1 0 0 0.154 0.389 0.154 0.543
369 Daniele, Frank River Valley Pirates 11 2 0 0 0 6 0 1 5 0 1 2 0 0 0.182 0.471 0.182 0.652
380 Snedeker, Keith River Valley Pirates 15 1 0 0 0 1 1 1 3 0 0 0 0 0 0.067 0.176 0.067 0.243
472 Perlik, Jan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
473 Buteau, Rob Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
474 McPeck, Lee Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
513 Busch, David Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
552 Blake, David Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
553 Bratina, Ken Rocky Hill Caps 7 4 1 0 0 0 0 0 0 0 1 0 0 0 0.571 0.571 0.714 1.286
607 Inturri, CJ Rocky Hill Caps 14 6 1 0 0 3 0 0 1 0 2 4 0 0 0.429 0.529 0.500 1.029
617 Statz, Chris Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
670 Richards, Steve Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
739 Malinosky, Ray Rocky Hill Caps 17 3 0 0 0 1 0 0 5 0 0 1 0 0 0.176 0.222 0.176 0.399
789 Amaro, Jean Clinton Brewers 24 10 4 0 0 5 0 1 1 1 4 5 5 0 0.417 0.552 0.583 1.135
791 Trimarchi, Joseph Clinton Brewers 17 6 2 0 0 0 0 0 2 1 4 1 0 0 0.353 0.412 0.471 0.882
812 Hudyma, Nick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
828 Robinson, Gary Clinton Brewers 9 1 0 0 0 1 0 0 1 1 0 1 0 1 0.111 0.300 0.111 0.411
842 Bonelli, Thomas East Lyme Jays 8 2 0 0 0 1 1 0 0 0 0 1 0 0 0.250 0.400 0.250 0.650
847 Bowers, Mike East Lyme Jays 8 3 2 0 0 0 1 0 0 0 0 1 0 0 0.375 0.444 0.625 1.069
849 Cochrane, Rich East Lyme Jays 8 3 0 0 0 0 0 0 1 0 1 2 0 0 0.375 0.375 0.375 0.750
857 Clarke, Drew Rocky Hill Caps 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
859 Cristalli, David Rocky Hill Caps 16 7 0 0 0 3 1 0 0 0 3 6 0 0 0.438 0.550 0.438 0.988
889 Dreyfus, Mike East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
890 Evans, Mike East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
913 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
926 Lapinski, Paul Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
930 Gould, Chris Clinton Brewers 26 7 0 0 1 1 0 0 6 0 5 5 1 0 0.269 0.296 0.385 0.681
944 Farquharson, Jerome Rocky Hill Caps 9 1 0 0 0 1 0 0 1 0 0 1 1 0 0.111 0.200 0.111 0.311
946 Bolstridge, James Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
949 Johnson, Todd Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
974 Williams, Todd Clinton Brewers 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
985 Stone, Chris Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1000 Sciano, Joe River Valley Pirates 2 0 0 0 0 3 0 0 1 0 0 1 0 0 0.000 0.600 0.000 0.600
1015 Eller, William Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1026 Libera, Steve River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1031 Raponey, Ryan Rocky Hill Caps 6 4 0 0 0 0 0 0 0 0 2 3 1 0 0.667 0.667 0.667 1.333
1036 Leitkowski, Don East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1044 Jeski, Frank Clinton Brewers 15 6 0 0 0 2 0 0 3 0 1 3 0 0 0.400 0.471 0.400 0.871
1046 Roback, Ted Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1047 Solarz, Chase Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1063 Segura, Oscar Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1071 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1085 Wlodarczyk, Rich East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1102 Eriksson, Ryan River Valley Pirates 21 4 0 0 1 1 1 0 2 0 3 1 0 0 0.190 0.261 0.333 0.594
1110 Giammatti, Dave Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1111 Brayne, Todd Bristol Mustangs 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1.000 1.000 1.000 2.000
1121 Woods Weber, Matthew Bristol Mustangs 16 6 0 0 0 0 0 0 2 1 0 3 1 0 0.375 0.438 0.375 0.813
1128 Sanzo, Johnny Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1144 Nieman, Richard Rocky Hill Caps 10 4 0 0 0 2 0 0 0 0 2 1 0 0 0.400 0.500 0.400 0.900
1187 Brayne, Ryan Bristol Mustangs 18 8 1 0 0 4 2 0 2 0 4 6 5 0 0.444 0.583 0.500 1.083
1193 Cook, Michael River Valley Pirates 4 3 0 0 0 1 0 0 0 0 0 3 0 0 0.750 0.800 0.750 1.550
1203 Morin, Steve Rocky Hill Caps 21 9 3 0 0 1 0 0 3 0 6 4 0 0 0.429 0.455 0.571 1.026
1211 Fodaski, Don River Valley Pirates 22 4 1 0 0 5 0 0 2 0 2 4 4 1 0.182 0.333 0.227 0.561
1220 Robinson, Randy Bristol Mustangs 12 0 0 0 0 3 0 0 5 1 3 2 0 0 0.000 0.267 0.000 0.267
1222 Vibert, Scott Bristol Mustangs 22 4 1 0 0 2 1 1 3 0 4 3 2 0 0.182 0.280 0.227 0.507
1238 Webster, Bryan Bristol Mustangs 20 10 2 0 0 6 1 0 4 0 5 4 9 1 0.500 0.630 0.600 1.230
1257 Kull, David Bristol Mustangs 13 1 0 0 0 2 0 0 3 1 0 0 1 0 0.077 0.267 0.077 0.344
1260 Samboy, Nolan River Valley Pirates 8 3 1 0 0 1 0 0 0 0 3 1 1 0 0.375 0.444 0.500 0.944
1329 Sturtevant, Hazen Clinton Brewers 16 6 2 0 0 3 3 0 2 1 2 3 0 0 0.375 0.591 0.500 1.091
1333 Catano, Victor East Lyme Jays 7 1 0 0 0 2 1 0 2 0 0 1 0 0 0.143 0.400 0.143 0.543
1372 Michaud, David Bristol Mustangs 9 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000
1378 Cruz, Nephty Clinton Brewers 14 2 1 0 0 0 0 0 4 1 1 2 0 0 0.143 0.214 0.214 0.429
1386 Faienza, Joseph Clinton Brewers 22 9 0 0 0 1 1 1 1 0 1 5 2 0 0.409 0.458 0.409 0.867
1392 Corona, Jon Rocky Hill Caps 13 5 0 0 1 0 2 0 3 0 3 5 1 0 0.385 0.467 0.615 1.082
1393 Parrino, Anthony Bristol Mustangs 8 1 0 0 0 1 0 0 2 0 0 0 2 0 0.125 0.222 0.125 0.347
1395 Narus, Kevin Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1405 Villanueva, Felix Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1422 Rigdon, Michael River Valley Pirates 19 5 1 0 0 4 1 0 2 0 1 6 5 0 0.263 0.417 0.316 0.732
1461 Wells, Josh Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1462 Eaton, Tyler East Lyme Jays 6 4 1 0 0 0 0 0 0 0 3 0 0 0 0.667 0.667 0.833 1.500
1463 Perez, Ausberto East Lyme Jays 8 2 1 0 0 1 0 0 2 0 0 2 0 0 0.250 0.333 0.375 0.708
1478 Capone, Michael Bristol Mustangs 24 8 2 0 0 1 0 1 2 1 4 7 3 2 0.333 0.400 0.417 0.817
1497 Andujar, Carmelo Brooklyn Dirtbags 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
1499 Meadows, Joshua Brooklyn Dirtbags 14 2 0 0 0 1 0 0 9 0 2 0 0 0 0.143 0.200 0.143 0.343
1501 Miller, Daniel Brooklyn Dirtbags 8 0 0 0 0 0 0 0 4 0 0 1 0 0 0.000 0.000 0.000 0.000
1505 Berg, Eric Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1511 Krol, Daniel Brooklyn Dirtbags 10 4 0 0 0 0 1 0 2 0 2 3 1 0 0.400 0.455 0.400 0.855
1514 Ruiz, Joel Brooklyn Dirtbags 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0.250 0.250 0.250 0.500
1515 Lee, Brian Brooklyn Dirtbags 10 2 0 0 0 3 0 0 3 0 0 6 3 1 0.200 0.385 0.200 0.585
1539 Dery, Andrew Brooklyn Dirtbags 18 7 0 0 0 2 0 0 3 0 1 3 8 0 0.389 0.450 0.389 0.839
1554 Mckay, Timothy River Valley Pirates 21 4 2 0 0 0 0 1 3 0 1 2 0 0 0.190 0.190 0.286 0.476
1555 Ridley, Larry Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1562 Hill, Kevin Brooklyn Dirtbags 12 2 0 1 0 2 0 0 6 0 0 2 1 0 0.167 0.286 0.333 0.619
1563 Bishop, Jared Brooklyn Dirtbags 13 5 1 0 0 2 1 0 0 0 1 0 0 0 0.385 0.500 0.462 0.962
1564 Abramowicz, Mark Brooklyn Dirtbags 9 6 1 0 0 1 0 0 0 0 0 1 1 0 0.667 0.700 0.778 1.478
1566 Fowler, Brett Brooklyn Dirtbags 18 5 0 0 0 1 1 0 4 0 2 0 0 0 0.278 0.350 0.278 0.628
1577 Mendez, Mauricio East Lyme Jays 8 1 0 0 0 1 0 0 4 0 1 1 0 0 0.125 0.222 0.125 0.347
1578 Caird, Ian Brooklyn Dirtbags 7 1 0 0 0 1 0 0 5 0 1 1 0 0 0.143 0.250 0.143 0.393
1618 DesRosiers, Jake East Lyme Jays 6 1 0 0 0 2 0 0 3 0 2 0 0 0 0.167 0.375 0.167 0.542
1619 Soos, Jack Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1620 Rago, Nick Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1651 Cook, Ken River Valley Pirates 8 1 0 0 0 3 0 0 2 0 0 1 0 0 0.125 0.364 0.125 0.489
1655 Darling, Michael Clinton Brewers 16 3 0 0 0 0 0 0 2 1 2 3 1 0 0.188 0.250 0.188 0.438
1657 Buckley, Ryan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1663 Darcy, Jesse Bristol Mustangs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1669 Moulin, Peter Rocky Hill Caps 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1684 Irving, Nick Bristol Mustangs 12 0 0 0 0 2 1 0 6 0 0 1 2 0 0.000 0.200 0.000 0.200
1689 Hill, Tyler Brooklyn Dirtbags 18 4 0 0 0 0 1 0 5 0 1 5 3 1 0.222 0.263 0.222 0.485
1690 Sinks, Erik Brooklyn Dirtbags 6 3 1 0 0 0 0 0 1 0 0 1 1 1 0.500 0.500 0.667 1.167
1695 Klimkiewicz, Bryan River Valley Pirates 14 5 1 0 0 1 0 1 3 0 5 5 3 0 0.357 0.400 0.429 0.829
1696 Verdeja, Francisco River Valley Pirates 19 6 0 0 0 2 0 1 3 0 1 3 1 0 0.316 0.381 0.316 0.697
1697 Goodman, Ethan Rocky Hill Caps 16 6 0 0 0 1 0 1 5 0 4 1 0 0 0.375 0.412 0.375 0.787
1700 Morneau, Dean Vernon Lugnuts 19 6 1 0 0 1 0 0 3 0 0 3 5 0 0.316 0.350 0.368 0.718
1703 Collins, Vince Vernon Lugnuts 13 3 0 0 0 0 0 0 4 0 1 0 0 0 0.231 0.231 0.231 0.462
1721 Lagueux, Brandon Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1722 Cloft, Zachary Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1723 Boice, Jeff Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1736 Grisanty, Juan East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1753 Duro, Joseph Bristol Mustangs 4 2 0 0 0 1 0 0 1 0 2 1 0 0 0.500 0.600 0.500 1.100
1754 Dyer, Derek Brooklyn Dirtbags 6 3 0 0 0 0 0 0 0 0 2 0 0 0 0.500 0.500 0.500 1.000
1755 Fahy, Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1767 Toce, Daniel East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1768 Monaco Lliff, Danny East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1769 Riggieri, Bill Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1771 Richards, Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1776 Hayes, Chris River Valley Pirates 10 3 0 0 0 2 0 0 0 0 2 4 4 0 0.300 0.417 0.300 0.717
1777 Conforti, Richard Vernon Lugnuts 16 5 1 0 0 2 1 0 5 0 3 5 5 1 0.313 0.421 0.375 0.796
1779 Rodriguez, Osvaldo Vernon Lugnuts 9 1 0 0 0 0 0 0 5 0 0 1 0 0 0.111 0.111 0.111 0.222
1780 Saline, Brian Vernon Lugnuts 13 3 1 0 0 1 0 0 6 0 0 0 0 0 0.231 0.286 0.308 0.593
1782 Lisiak, Ryan Vernon Lugnuts 12 1 0 0 0 0 0 1 7 0 1 1 0 0 0.083 0.083 0.083 0.167
1783 Greenbaum, Scot Vernon Lugnuts 11 5 1 0 0 2 0 0 1 0 2 1 0 0 0.455 0.538 0.545 1.084
1798 Lueng, Jonathan East Lyme Jays 8 4 1 0 0 0 0 0 2 0 0 0 0 0 0.500 0.500 0.625 1.125
1799 Johnson, Jack Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1800 Barter, Casey Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1801 Marks, Justin Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1802 Crickmore, Cody Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1803 Covino, Salvotore Vernon Lugnuts 8 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
1804 Evans, James Vernon Lugnuts 17 7 1 0 0 2 0 0 3 0 2 0 2 0 0.412 0.474 0.471 0.944
1805 Perez, Robinson Vernon Lugnuts 7 0 0 0 0 0 0 0 5 0 0 0 0 0 0.000 0.000 0.000 0.000
1807 Tino, James Brooklyn Dirtbags 8 1 0 0 0 1 1 0 3 0 1 2 1 0 0.125 0.300 0.125 0.425
1808 Pappas, Joseph Brooklyn Dirtbags 11 3 0 0 0 1 0 0 2 0 2 0 0 0 0.273 0.333 0.273 0.606
1810 Bolorin jr, Ismael Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1813 Mansolf, John River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1814 Elliot, Matthew Rocky Hill Caps 12 5 1 0 0 1 1 0 0 0 3 7 3 0 0.417 0.500 0.500 1.000
1815 Bologna, Daniel Vernon Lugnuts 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
1816 Hernandez, Rogelio Vernon Lugnuts 7 2 1 0 0 0 0 0 3 0 2 0 1 0 0.286 0.286 0.429 0.714
1817 Acevedo Ortiz, Andres Vernon Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1818 Palozie, John Vernon Lugnuts 6 2 0 0 0 2 0 0 0 0 1 1 1 0 0.333 0.500 0.333 0.833
1822 Clemente Jr, Mateo New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1823 Cummings, Jiron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1825 Soja, Arthur Bristol Mustangs 14 4 1 0 0 2 0 0 4 0 3 2 0 0 0.286 0.375 0.357 0.732
1826 Wells, Mitch Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1827 Cinquemani, Chase Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1828 Rosenthal, Steve Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1829 Johnson, Cooper Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1831 Villar, Max Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1832 Espinosa, John Vernon Lugnuts 4 0 0 0 0 1 0 0 2 0 0 0 0 0 0.000 0.200 0.000 0.200
1833 Fernandez, Michael Vernon Lugnuts 18 6 0 0 0 1 0 0 3 0 0 3 1 0 0.333 0.368 0.333 0.702
1834 Campbell, Scott Vernon Lugnuts 4 0 0 0 0 1 0 0 2 0 0 0 0 0 0.000 0.200 0.000 0.200
1836 Morin, Tyler Rocky Hill Caps 9 3 0 0 0 0 1 0 1 0 0 2 3 0 0.333 0.400 0.333 0.733
1838 Velez, Justin New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1839 Seymour, Brandon River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1840 McCormack, Jason Bristol Mustangs 17 3 0 0 0 3 3 0 2 1 1 3 0 0 0.176 0.435 0.176 0.611
1842 Buxbaum, Robert Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1845 Frobel, Craig Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1846 Cruz Jimenez, Over New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1847 Clark, Dizhon Dion New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1848 Carattini, Ken Clinton Brewers 5 2 0 0 0 0 0 0 1 0 1 0 1 0 0.400 0.400 0.400 0.800
1852 Ormsby, Mike Vernon Lugnuts 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0.167 0.167 0.167 0.333
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
1 Ryan, Matt Rocky Hill Caps 1 2.0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
277 Carrington, Mark Clinton Brewers 3 16.1 4 3 0 22 10 8 0 2 0 0 0 3.50 1.56
298 Urban, Bob Clinton Brewers 4 18.0 4 11 2 20 16 7 1 2 0 0 0 2.72 1.83
553 Bratina, Ken Rocky Hill Caps 1 0.2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00
607 Inturri, CJ Rocky Hill Caps 1 6.1 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
739 Malinosky, Ray Rocky Hill Caps 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
791 Trimarchi, Joseph Clinton Brewers 2 5.0 1 4 0 5 3 2 1 0 0 0 0 2.80 1.80
828 Robinson, Gary Clinton Brewers 2 14.0 9 3 0 15 5 0 2 0 0 0 0 0.00 1.29
1031 Raponey, Ryan Rocky Hill Caps 3 17.0 0 0 0 0 0 0 1 2 0 0 0 0.00 0.00
1044 Jeski, Frank Clinton Brewers 1 2.0 1 4 1 1 0 0 0 0 0 0 0 0.00 3.00
1102 Eriksson, Ryan River Valley Pirates 4 18.0 15 8 2 27 15 7 1 3 0 0 0 2.72 2.06
1121 Woods Weber, Matthew Bristol Mustangs 1 6.0 4 2 0 12 8 0 0 1 0 0 0 0.00 2.33
1372 Michaud, David Bristol Mustangs 1 2.0 1 1 0 1 1 1 0 0 0 0 0 3.50 1.00
1393 Parrino, Anthony Bristol Mustangs 1 8.0 8 3 1 8 2 2 1 0 0 0 0 1.75 1.50
1422 Rigdon, Michael River Valley Pirates 4 8.0 12 6 4 5 9 8 1 1 0 0 0 7.00 1.88
1651 Cook, Ken River Valley Pirates 2 9.0 8 1 1 3 1 0 0 0 0 0 0 0.00 0.56
1663 Darcy, Jesse Bristol Mustangs 2 14.0 16 2 1 4 1 0 2 0 0 0 0 0.00 0.50
1669 Moulin, Peter Rocky Hill Caps 3 17.0 0 0 0 0 0 0 2 1 0 0 0 0.00 0.00
1690 Sinks, Erik Brooklyn Dirtbags 3 21.0 10 17 2 14 8 6 2 1 0 0 0 2.00 1.57
1753 Duro, Joseph Bristol Mustangs 1 1.0 2 1 1 4 4 4 0 0 0 0 0 28.00 6.00
1776 Hayes, Chris River Valley Pirates 3 13.0 24 1 0 6 1 0 1 1 0 0 0 0.00 0.54
1779 Rodriguez, Osvaldo Vernon Lugnuts 1 2.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1783 Greenbaum, Scot Vernon Lugnuts 1 4.0 0 0 0 0 2 2 0 0 0 0 0 3.50 0.00
1804 Evans, James Vernon Lugnuts 2 5.0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00
1808 Pappas, Joseph Brooklyn Dirtbags 3 22.0 25 9 3 19 12 7 1 2 0 0 0 2.23 1.41
1814 Elliot, Matthew Rocky Hill Caps 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1818 Palozie, John Vernon Lugnuts 2 4.0 2 4 2 3 10 7 0 2 0 0 0 12.25 2.25
1825 Soja, Arthur Bristol Mustangs 1 2.0 1 1 1 3 3 3 0 0 0 0 0 10.50 2.50
1832 Espinosa, John Vernon Lugnuts 3 9.1 0 0 0 0 3 3 0 1 0 0 0 2.33 0.00
1833 Fernandez, Michael Vernon Lugnuts 5 21.2 6 1 1 1 12 6 1 3 0 0 0 2.00 0.14
1836 Morin, Tyler Rocky Hill Caps 1 3.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1840 McCormack, Jason Bristol Mustangs 4 23.0 7 10 0 21 17 7 2 2 0 0 0 2.13 1.35