Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
28 Skinner, John Newington Nationals 2 2 2 0 0 0 0 0 0 0 0 0 2 0 1.000 1.000 2.000 3.000
209 Sciano, Paul Marlborough A's 18 6 1 0 0 2 0 0 3 0 1 2 2 0 0.333 0.400 0.389 0.789
215 Loughlin, Chris Marlborough A's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
218 Echevarria, Keith Marlborough A's 28 9 2 0 0 3 1 0 3 0 3 6 2 0 0.321 0.406 0.393 0.799
223 Livingston, Dan Marlborough A's 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
276 Scott, Mike Southington Navigators 49 22 3 0 1 13 1 0 3 1 11 12 0 0 0.449 0.587 0.571 1.159
329 Lodovico, Dennis Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
440 Wyman, Shaun Southington Navigators 10 4 0 0 0 0 0 2 1 3 1 5 0 0 0.400 0.700 0.400 1.100
441 Nelson, Mike Southington Navigators 34 5 1 0 0 5 2 0 8 3 7 5 2 1 0.147 0.366 0.176 0.542
487 Balcerzak, Bill Southington Navigators 12 3 1 0 0 0 0 0 1 0 1 0 0 0 0.250 0.250 0.333 0.583
496 Cuscovitch, John Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
497 Cuscovitch, Steve Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
664 Iwaniec, Scott Southington Navigators 17 5 0 0 0 5 2 0 1 0 2 4 0 0 0.294 0.500 0.294 0.794
670 Richards, Steve Marlborough A's 6 0 0 0 0 1 0 0 2 0 0 0 0 0 0.000 0.143 0.000 0.143
752 Kandro, Robert Marlborough A's 16 1 0 0 0 4 1 0 2 0 1 3 0 0 0.063 0.286 0.063 0.348
801 OConnor, John Southington Navigators 45 18 2 0 0 7 2 1 4 2 12 11 2 0 0.400 0.537 0.444 0.981
814 Garofalo, Rick Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
824 Ortiz, Luis Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
902 Halacy, Tim Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
913 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
916 White, Joe Southington Navigators 30 7 1 0 0 8 1 2 2 0 8 6 1 0 0.233 0.410 0.267 0.677
1001 Anselmo, Chris Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1063 Segura, Oscar Southington Navigators 2 2 0 0 0 0 0 0 0 0 2 1 0 0 1.000 1.000 1.000 2.000
1066 Lamonte, Joshua Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1071 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1159 Kosakowski, Taylor Marlborough A's 34 19 5 0 0 7 0 0 5 0 5 12 0 0 0.559 0.634 0.706 1.340
1192 Annino, Greg Marlborough A's 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500
1219 Ingriselli, RJ Southington Navigators 15 1 0 0 0 2 0 0 8 1 0 1 0 0 0.067 0.235 0.067 0.302
1229 Rivera, Chris Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1275 Creamer, Mark Southington Navigators 21 3 1 0 0 4 1 2 4 1 4 3 1 0 0.143 0.346 0.190 0.537
1283 Rosado, Jheremi Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0.000 0.000 0.000 0.000
1285 Soto, Aaron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1289 Bryant, Jacob Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1310 Billig, Andrew Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1348 Burnett, Ben Southington Navigators 28 6 2 0 0 8 2 0 8 0 6 3 0 0 0.214 0.421 0.286 0.707
1349 Diaz, Christian Newington Nationals 3 3 0 1 0 0 0 0 0 0 2 1 0 0 1.000 1.000 1.667 2.667
1353 Tirado, Nelson Southington Navigators 30 7 1 0 0 5 1 0 5 1 3 3 1 0 0.233 0.389 0.267 0.656
1354 Campopiano, Dominic Southington Navigators 12 4 0 0 0 1 0 0 1 0 5 2 0 0 0.333 0.385 0.333 0.718
1397 Bremer, Garrett Marlborough A's 19 10 1 1 0 4 2 0 3 0 7 5 0 0 0.526 0.640 0.684 1.324
1398 Mccarty, Daniel Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1403 Douglas, Kezlin Southington Navigators 7 1 1 0 0 1 0 0 2 0 1 2 0 0 0.143 0.250 0.286 0.536
1405 Villanueva, Felix Southington Navigators 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1407 Patenaude, Austin Marlborough A's 9 2 0 0 0 1 0 0 2 0 2 2 0 0 0.222 0.300 0.222 0.522
1409 Calderon, Luis Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1421 Barrows, Peter Marlborough A's 17 8 3 0 1 4 1 1 2 0 2 5 0 0 0.471 0.591 0.824 1.414
1429 Warner, Chester Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1434 Benique, Jeremy Hartford Hammerheads 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1439 Moran, Matthew Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1460 Gerwick, Steven Connecticut Braves 13 2 0 0 0 2 0 3 0 0 0 0 0 0 0.154 0.267 0.154 0.421
1465 Sgro, Daniel Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1466 Giordano, Michael Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1486 Munoz, Anthony Southington Navigators 35 10 1 1 0 13 3 1 8 3 4 15 12 1 0.286 0.569 0.371 0.940
1517 Polanco Rosa, Abimael Southington Navigators 52 18 4 0 2 7 1 1 6 1 18 13 2 0 0.346 0.450 0.538 0.988
1536 Cancel, Chris Connecticut Braves 26 5 0 0 0 3 0 0 5 0 6 0 1 0 0.192 0.276 0.192 0.468
1541 Abramoske, Daniel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1542 Lovetere, Justin Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1544 Mulhall, Jeff Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1547 Reyes, Charles Southington Navigators 15 6 1 0 0 2 1 0 3 0 4 2 0 0 0.400 0.500 0.467 0.967
1568 Schult, Jeffrey Marlborough A's 17 9 1 0 0 3 2 1 1 0 4 6 0 0 0.529 0.636 0.588 1.225
1572 Morales, Jeffrey Hartford Hammerheads 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1574 Smallacombe, Dan Southington Navigators 22 5 1 0 0 1 2 0 6 1 2 4 1 0 0.227 0.360 0.273 0.633
1575 DeBroi, Chris Marlborough A's 14 5 0 0 0 4 1 0 4 0 3 3 0 0 0.357 0.526 0.357 0.883
1585 Boulger, William Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1588 Godoy, Alejandro Connecticut Braves 4 2 0 0 0 0 0 1 1 0 2 0 0 0 0.500 0.500 0.500 1.000
1591 Pierce, Deondre Connecticut Braves 7 2 0 0 0 0 0 0 2 0 0 2 1 0 0.286 0.286 0.286 0.571
1592 Cross, Alexander Connecticut Braves 11 5 2 0 0 1 1 0 2 0 3 5 4 0 0.455 0.538 0.636 1.175
1598 Gomez, Fernando Hartford Hammerheads 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1608 Rak, Austin Connecticut Braves 3 0 0 0 0 1 0 0 1 1 0 1 2 0 0.000 0.500 0.000 0.500
1611 Gonzalez, Rey Hartford Hammerheads 39 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
1616 Camacho, Francisco Newington Nationals 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
1639 Rodriquez, Albert Hartford Hammerheads 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1679 Young, Brendon New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1683 Gonzalez, Rafael Newington Nationals 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0.333 0.333 0.333 0.667
1694 Acosta, Juan Carlos Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1699 Martinez Leon, Ramon Newington Nationals 2 2 2 0 0 0 0 0 0 0 2 0 0 0 1.000 1.000 2.000 3.000
1707 Rodriguez, Ryan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1709 Melfor, Herbert Newington Nationals 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0.500 0.500 0.500 1.000
1710 Fritzson, Zac Connecticut Braves 22 7 2 0 0 1 5 0 3 1 2 6 0 0 0.318 0.500 0.409 0.909
1711 Powell, Kyle Connecticut Braves 24 4 1 0 0 1 1 0 4 2 2 4 0 0 0.167 0.308 0.208 0.516
1712 Smith, Jonathan Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1713 Perdomo, Eric Connecticut Braves 6 3 0 0 0 0 0 0 2 0 2 0 0 0 0.500 0.500 0.500 1.000
1714 Cuevas, Kevin Connecticut Braves 23 9 2 0 0 2 0 0 6 0 4 2 0 0 0.391 0.440 0.478 0.918
1715 Fazzino, Louis Connecticut Braves 17 2 1 0 0 3 0 0 5 0 4 2 0 0 0.118 0.250 0.176 0.426
1719 Nicolctti, Tony Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1720 Rider, Brian Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1724 Pena, Marwing Marlborough A's 17 5 0 0 0 0 0 0 4 0 0 1 2 0 0.294 0.294 0.294 0.588
1726 Biroscak, Wayne Newington Nationals 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1729 Luukko, Markus Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1732 Dibble, Christopher Marlborough A's 24 6 1 0 0 1 3 0 1 0 5 2 1 0 0.250 0.357 0.292 0.649
1735 Kovatch, John Newington Nationals 2 2 1 0 0 0 0 0 0 0 1 2 0 0 1.000 1.000 1.500 2.500
1742 Comer, Jon Marlborough A's 35 12 3 0 0 4 1 1 5 0 5 6 2 0 0.343 0.425 0.429 0.854
1743 Dubois, Steven Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1746 Hunt, John Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1755 Fahy, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1756 Valentin, Angel Collinsville Riverrats 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
1757 Cordon, Jason Connecticut Braves 9 1 0 0 0 1 0 0 5 0 1 1 0 0 0.111 0.200 0.111 0.311
1758 Stochaj, Benjamin Hartford Hammerheads 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1759 Flores, Emmanuel Hartford Hammerheads 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1760 Wielgosz, James Hartford Hammerheads 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1761 Ambard, Jose Hartford Hammerheads 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1762 Gonzalez, Ronald Hartford Hammerheads 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1763 Roy, Trevor Hartford Hammerheads 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1764 Holtzclaw, Chianta Hartford Hammerheads 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1765 Bosh, Jawaun Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1766 Sargeant, Matthew Hartford Hammerheads 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1771 Richards, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1772 Burgos, Jose Newington Nationals 3 2 1 0 0 0 0 0 0 0 2 0 0 1 0.667 0.667 1.000 1.667
1773 Klutch, Max Newington Nationals 2 2 2 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000 3.000
1774 Barth, Brent Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1775 Hamm, Glenn Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1778 Morneau, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1781 Collins, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1784 Powell, Quran Waterbury Spartans 14 2 0 0 0 0 1 0 10 0 0 0 0 0 0.143 0.200 0.143 0.343
1785 Rivera, Efren Connecticut Braves 7 1 0 0 0 1 0 0 5 1 0 1 2 0 0.143 0.375 0.143 0.518
1786 Pavone, Kyle Connecticut Braves 9 2 1 0 0 2 0 0 4 0 0 1 0 0 0.222 0.364 0.333 0.697
1787 Fazing, Louis Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1788 Spadolino, Brandon Connecticut Braves 12 4 1 0 0 3 0 0 2 0 1 3 0 0 0.333 0.467 0.417 0.883
1789 Morillo, Carlos Hartford Hammerheads 24 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
1790 Rourke, Logan Hartford Hammerheads 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1791 Neville, Michael Hartford Hammerheads 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1792 Cruz, Frankie Waterbury Spartans 5 2 0 0 0 0 0 0 0 0 0 1 0 0 0.400 0.400 0.400 0.800
1793 Heron, Michael Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1794 Krynicki, David Waterbury Spartans 14 3 0 0 0 0 0 0 6 0 1 0 0 0 0.214 0.214 0.214 0.429
1795 Lugo, Jacob Waterbury Spartans 14 1 0 0 0 1 2 0 6 0 1 0 0 0 0.071 0.235 0.071 0.307
1796 Brinkley, Daunte Connecticut Braves 10 3 0 0 0 0 0 0 4 0 0 1 0 0 0.300 0.300 0.300 0.600
1797 Lukeivic, Kevin Connecticut Braves 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1799 Johnson, Jack Marlborough A's 40 9 3 0 0 6 3 1 4 0 8 7 3 0 0.225 0.367 0.300 0.667
1800 Barter, Casey Marlborough A's 24 5 0 0 0 6 0 0 5 0 4 4 1 0 0.208 0.367 0.208 0.575
1801 Marks, Justin Marlborough A's 45 23 4 1 1 0 0 0 2 0 5 14 6 0 0.511 0.511 0.711 1.222
1802 Crickmore, Cody Marlborough A's 31 8 4 0 0 2 0 0 4 0 5 3 2 0 0.258 0.303 0.387 0.690
1806 Zepeda, Alejandro Waterbury Spartans 9 1 0 0 0 0 0 0 4 0 0 0 0 0 0.111 0.111 0.111 0.222
1809 Brinkley, Daunte Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1811 Polanco, Elvin Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1812 Reyes, Christopher Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1813 Mansolf, John Waterbury Spartans 14 1 0 0 0 2 0 0 8 0 0 0 0 0 0.071 0.188 0.071 0.259
1819 Klim, Jared Waterbury Spartans 14 4 0 0 0 1 0 0 5 0 1 0 0 0 0.286 0.333 0.286 0.619
1820 De Santis, Cristoforo Waterbury Spartans 13 1 0 0 0 0 0 0 10 0 0 0 0 0 0.077 0.077 0.077 0.154
1821 Moura, Adriano Waterbury Spartans 15 5 0 0 0 2 1 0 2 0 0 0 0 0 0.333 0.444 0.333 0.778
1822 Mateo Jr, Clemente New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1823 Cummings, Jiron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1824 Perez, William New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1829 Johnson, Cooper Marlborough A's 14 8 3 0 0 1 1 0 1 0 3 4 2 0 0.571 0.625 0.786 1.411
1830 Martella, Justin Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1831 Villar, Max Southington Navigators 34 7 0 0 0 8 0 1 4 4 2 8 3 0 0.206 0.452 0.206 0.658
1834 Campbell, Scott Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1835 Mozzicato, Danny Waterbury Spartans 14 5 0 0 0 2 0 0 3 0 1 1 0 0 0.357 0.438 0.357 0.795
1837 Serrano, Luis Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1838 Velez, Justin Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1841 Torres, Jacob Connecticut Braves 12 4 0 0 0 3 0 0 4 0 4 3 2 0 0.333 0.467 0.333 0.800
1842 Buxbaum, Robert Southington Navigators 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500 1.000
1843 Osorio, Daniel Waterbury Spartans 5 2 0 0 0 1 0 0 0 0 0 1 0 0 0.400 0.500 0.400 0.900
1844 Shaffer, Luke Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1845 Frobel, Craig Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1846 Cruz Jimenez, Over New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1847 Clark, Dizhon Dion New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1849 Landolfi, Kevin Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1850 Brody, John Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1851 Landolfi, Dominic Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1853 Carabello, Steven Hartford Hammerheads 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1854 Gonzalez Fernandez, Junior Silvestre Hartford Hammerheads 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1855 Teruya, Ty Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1856 Cegelka, Brandon Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1857 Marinella, Ryan Hartford Hammerheads 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
223 Livingston, Dan Marlborough A's 7 42.0 38 15 6 32 15 14 4 2 0 0 0 2.33 1.26
276 Scott, Mike Southington Navigators 6 17.0 11 9 3 25 10 10 0 2 0 1 0 4.12 2.18
440 Wyman, Shaun Southington Navigators 1 3.0 4 2 0 3 1 0 1 0 0 0 0 0.00 1.67
801 OConnor, John Southington Navigators 2 2.0 0 0 0 3 1 1 0 0 0 0 0 3.50 1.50
916 White, Joe Southington Navigators 1 3.0 0 2 0 6 3 3 0 1 0 0 0 7.00 2.67
1159 Kosakowski, Taylor Marlborough A's 3 8.2 8 2 0 4 2 1 2 0 0 0 0 0.88 0.75
1275 Creamer, Mark Southington Navigators 8 41.1 17 11 4 43 19 12 3 2 0 0 0 2.05 1.41
1353 Tirado, Nelson Southington Navigators 4 9.1 7 2 1 14 9 6 2 1 0 0 0 4.67 1.89
1397 Bremer, Garrett Marlborough A's 5 17.1 15 12 3 15 5 4 2 0 0 0 0 1.65 1.76
1405 Villanueva, Felix Southington Navigators 3 4.2 4 5 2 7 11 11 0 1 0 0 0 19.25 3.50
1460 Gerwick, Steven Connecticut Braves 4 15.0 4 9 2 27 18 8 1 2 0 0 0 3.73 2.53
1574 Smallacombe, Dan Southington Navigators 7 32.2 40 12 2 26 10 5 3 2 0 0 0 1.09 1.25
1591 Pierce, Deondre Connecticut Braves 1 4.0 5 3 1 3 1 1 1 0 0 0 0 1.75 1.75
1608 Rak, Austin Connecticut Braves 1 0.2 1 2 0 0 0 0 0 0 0 0 0 0.00 0.00
1714 Cuevas, Kevin Connecticut Braves 3 11.2 10 9 3 14 13 7 1 2 0 0 0 4.45 2.36
1724 Pena, Marwing Marlborough A's 4 26.0 23 6 2 37 19 16 2 2 0 0 0 4.31 1.73
1742 Comer, Jon Marlborough A's 1 2.0 1 0 1 4 2 2 0 0 0 1 0 7.00 2.50
1757 Cordon, Jason Connecticut Braves 1 1.0 1 2 0 1 0 0 0 0 0 0 0 0.00 3.00
1784 Powell, Quran Waterbury Spartans 1 1.0 2 5 1 14 14 15 0 2 0 0 0 105.00 20.00
1785 Rivera, Efren Connecticut Braves 1 3.2 5 6 0 4 4 0 0 0 0 0 0 0.00 3.33
1786 Pavone, Kyle Connecticut Braves 1 1.1 1 1 1 2 2 2 0 0 0 0 0 14.00 4.00
1794 Krynicki, David Waterbury Spartans 1 4.1 6 9 1 14 15 0 0 1 0 0 0 0.00 6.00
1796 Brinkley, Daunte Connecticut Braves 2 1.2 4 1 1 1 0 0 0 0 0 1 0 0.00 3.00
1797 Lukeivic, Kevin Connecticut Braves 3 14.0 22 6 0 9 0 0 1 0 1 0 0 0.00 1.07
1801 Marks, Justin Marlborough A's 2 2.2 6 3 0 3 4 4 0 1 0 0 0 14.00 3.00
1841 Torres, Jacob Connecticut Braves 1 7.0 11 4 2 2 1 1 1 0 0 0 0 1.00 1.14
1845 Frobel, Craig Southington Navigators 2 3.0 7 0 0 1 0 0 0 0 0 0 0 0.00 0.33