Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
167 Ligon, Juan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
175 Broadie, Jessie New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
209 Sciano, Paul Marlborough A's 30 10 2 0 0 2 0 0 0 0 2 6 0 0 0.333 0.375 0.400 0.775
215 Loughlin, Chris Marlborough A's 32 5 0 0 0 1 1 0 2 0 5 3 0 0 0.156 0.206 0.156 0.362
218 Echevarria, Keith Marlborough A's 51 18 1 0 0 3 0 1 5 0 7 7 0 0 0.353 0.389 0.373 0.761
219 Bell, Derek Marlborough A's 6 0 0 0 0 1 1 0 0 0 0 2 1 0 0.000 0.250 0.000 0.250
223 Livingston, Dan Marlborough A's 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
329 Lodovico, Dennis Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
381 Waite, Matt Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
440 Wyman, Shaun Southington Navigators 15 4 1 0 0 5 1 1 0 0 1 5 0 0 0.267 0.476 0.333 0.810
441 Nelson, Mike Southington Navigators 29 7 2 0 0 6 2 0 6 0 4 9 3 0 0.241 0.405 0.310 0.716
487 Balcerzak, Bill Southington Navigators 54 22 5 0 4 4 1 1 1 1 24 15 2 0 0.407 0.475 0.722 1.197
495 Alvarado, Enrique Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
496 Cuscovitch, John Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
497 Cuscovitch, Steve Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
523 Fournier, Jacob Marlborough A's 7 1 0 0 0 0 0 0 2 0 0 0 0 0 0.143 0.143 0.143 0.286
725 Ciparelli, Greg Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
752 Kandro, Robert Marlborough A's 29 7 1 0 0 2 2 0 7 0 2 4 0 0 0.241 0.333 0.276 0.609
801 OConnor, John Southington Navigators 40 13 4 1 0 5 4 0 13 1 10 9 0 0 0.325 0.469 0.475 0.944
824 Ortiz, Luis Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
830 Holland, Matthew Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
845 Giunta, Ed Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
872 Bethea, Jemal New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
881 Robert, Williams New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
916 White, Joe Southington Navigators 48 20 8 1 0 13 2 1 4 0 15 21 0 0 0.417 0.556 0.625 1.181
922 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
945 Bontempo, Dan Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
959 Arburr, Matt Southington Navigators 22 11 0 0 2 7 0 1 0 0 13 12 2 1 0.500 0.621 0.773 1.393
974 Williams, Todd Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
998 Nadeau, Gary New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1001 Anselmo, Chris Marlborough A's 39 18 3 1 2 7 0 0 1 0 8 18 2 0 0.462 0.543 0.744 1.287
1034 Harisson, Patrick Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1043 Gomez, Luis Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1061 Cordero, Jose Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1067 Boisjolie, Tom Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1083 Hebbeler, Mark Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1146 Lagueux, Brandon Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1150 Stendahl, John New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1159 Kosakowski, Taylor Marlborough A's 31 10 1 0 0 7 0 1 5 0 7 10 2 0 0.323 0.447 0.355 0.802
1177 Lopez, Jusue Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1178 Marrero, Jose Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1179 Morrison, Matt Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1180 Steinhilber, Robert Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1190 Ulbrich, Weston Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1192 Annino, Greg Marlborough A's 14 7 0 0 0 0 0 0 0 0 0 4 1 0 0.500 0.500 0.500 1.000
1201 Godiksen, Andrew Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1219 Ingriselli, RJ Southington Navigators 45 18 3 1 1 5 3 0 8 0 18 16 1 1 0.400 0.491 0.578 1.068
1225 Rivera, Andres New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1226 Hodder, Ryan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1229 Rivera, Chris Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1275 Creamer, Mark Southington Navigators 17 3 0 0 0 4 3 0 2 0 4 6 1 0 0.176 0.417 0.176 0.593
1276 Miller, Allan Southington Navigators 11 1 0 0 0 0 1 0 4 0 0 0 0 0 0.091 0.167 0.091 0.258
1282 Nunez, Allen Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1283 Rosado, Jheremi Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1285 Soto, Aaron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1289 Bryant, Jacob Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1310 Billig, Andrew Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1348 Burnett, Ben Southington Navigators 33 11 3 0 0 4 1 0 4 2 11 8 0 0 0.333 0.474 0.424 0.898
1349 Diaz, Christian Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1353 Tirado, Nelson Southington Navigators 28 8 1 0 0 1 0 0 4 2 3 2 1 0 0.286 0.379 0.321 0.701
1354 Campopiano, Dominic Southington Navigators 27 7 0 0 0 4 0 0 4 1 4 3 1 0 0.259 0.387 0.259 0.646
1376 Lancaster, Timothy Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1396 Adams, Marc Marlborough A's 5 2 1 0 1 1 0 0 0 0 3 1 0 0 0.400 0.500 1.200 1.700
1397 Bremer, Garrett Marlborough A's 52 12 2 0 0 4 0 1 7 0 7 13 0 0 0.231 0.286 0.269 0.555
1398 Mccarty, Daniel Marlborough A's 12 4 0 0 0 1 0 2 0 0 9 2 0 0 0.333 0.385 0.333 0.718
1399 Milardo, Dan Marlborough A's 39 11 2 0 0 4 0 0 11 0 5 9 0 1 0.282 0.349 0.333 0.682
1400 Moulin, Michael Marlborough A's 9 2 0 0 0 3 0 1 1 0 2 1 0 0 0.222 0.417 0.222 0.639
1403 Douglas, Kezlin Southington Navigators 15 5 0 0 1 1 0 0 0 0 3 1 0 0 0.333 0.375 0.533 0.908
1407 Patenaude, Austin Marlborough A's 18 7 2 0 0 0 2 1 2 0 6 5 1 0 0.389 0.450 0.500 0.950
1409 Calderon, Luis Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1411 Babino, Greg New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1421 Barrows, Peter Marlborough A's 24 12 4 0 2 5 2 0 1 0 5 10 2 0 0.500 0.613 0.917 1.530
1429 Warner, Chester Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1432 Rios, William Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1434 Benique, Jeremy Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1435 Carrion, Hector Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1437 Iwaniec, Scott Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1439 Moran, Matthew Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1440 Poirier, Justin Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1441 Rivera, Alex Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1442 Thayer, Raymond Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1443 Tyler, Jonathan Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1465 Sgro, Daniel Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1466 Giordano, Michael Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1467 Anzalone, Alfred New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1477 Cadalzo, Jose Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1482 Clement, Johnathan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1483 Sconti, Pete New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1484 Sanford, Kyle New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1485 Correll, Brian Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1486 Munoz, Anthony Southington Navigators 57 24 4 0 0 14 0 0 11 1 9 20 9 0 0.421 0.549 0.491 1.041
1498 Gerace, Justin Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1500 Mendez, Samuel Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1503 Nelson, David Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1504 Hilyard, Wesley Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1507 Cruz, Joseph Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1508 Casey, Andrew Southington Navigators 53 23 3 1 0 12 0 0 10 0 16 18 3 0 0.434 0.538 0.528 1.067
1509 Chiasson, Scott Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1512 Lelek, Charles Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1513 Smith, Thomas Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1517 Polanco Rosa, Abimael Southington Navigators 37 7 0 0 1 9 1 0 4 3 3 4 1 0 0.189 0.426 0.270 0.696
1518 Walsh, Gary Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1519 Cancel, Chris Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1520 Anderson, Charlie Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1521 Bloszko, Joseph New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1522 Gonzalez, Reinier New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1525 Fernandez, Zairis Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1533 Yacek, Evan Southington Navigators 29 13 2 0 0 4 2 0 4 0 5 13 1 0 0.448 0.543 0.517 1.060
1534 Rivera, Isaiah Marlborough A's 37 14 3 0 0 4 2 1 2 0 7 9 3 0 0.378 0.465 0.459 0.925
1537 Tegtmeier, Evan Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1538 Anderson, Kyle Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1541 Abramoske, Daniel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1542 Lovetere, Justin Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1543 McMahon, Owen Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1544 Mulhall, Jeff Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1545 Mendez Lassalle, Juan Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1547 Reyes, Charles Southington Navigators 9 1 0 0 0 0 1 0 0 0 0 2 0 0 0.111 0.200 0.111 0.311
1548 Grant, Gino New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1549 Bratham, James Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1551 Gonzalez, Reinier Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1552 Geoffrey, Dean Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1553 Mislick, Carson Marlborough A's 18 7 1 0 0 3 1 0 4 0 2 7 1 0 0.389 0.500 0.444 0.944
1556 Kszywanos, William Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1558 Bremer, Connor Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
209 Sciano, Paul Marlborough A's 1 1.0 0 1 0 0 0 0 0 0 0 0 0 0.00 1.00
223 Livingston, Dan Marlborough A's 10 56.0 46 10 5 59 25 13 9 2 0 0 0 1.63 1.32
440 Wyman, Shaun Southington Navigators 1 1.0 0 0 0 2 0 0 0 0 0 0 0 0.00 2.00
752 Kandro, Robert Marlborough A's 1 2.0 1 1 0 6 6 5 0 1 0 0 0 17.50 3.50
801 OConnor, John Southington Navigators 9 33.2 17 26 4 41 39 24 6 3 0 1 0 5.09 2.15
916 White, Joe Southington Navigators 4 9.2 5 4 0 12 7 6 1 0 0 3 0 4.67 1.78
959 Arburr, Matt Southington Navigators 1 1.0 0 0 0 1 0 0 0 0 0 1 0 0.00 1.00
1159 Kosakowski, Taylor Marlborough A's 3 4.0 6 4 0 1 1 1 0 0 0 0 0 1.75 1.25
1275 Creamer, Mark Southington Navigators 10 40.1 25 12 2 46 37 19 4 1 0 1 0 3.33 1.50
1353 Tirado, Nelson Southington Navigators 10 40.2 13 36 9 45 37 25 5 1 0 0 0 4.38 2.25
1397 Bremer, Garrett Marlborough A's 8 24.2 12 14 8 28 20 13 2 1 0 0 0 3.79 2.08
1421 Barrows, Peter Marlborough A's 2 4.1 2 2 0 6 4 2 0 0 0 0 0 3.50 2.00
1533 Yacek, Evan Southington Navigators 1 0.2 1 2 0 1 0 0 0 0 0 0 0 0.00 0.00
1534 Rivera, Isaiah Marlborough A's 1 1.0 2 2 0 1 2 0 0 0 0 0 0 0.00 3.00