Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
28 Skinner, John Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
209 Sciano, Paul Marlborough A's 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
215 Loughlin, Chris Marlborough A's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
218 Echevarria, Keith Marlborough A's 7 0 0 0 0 0 1 0 1 0 0 1 0 0 0.000 0.125 0.000 0.125
223 Livingston, Dan Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
276 Scott, Mike Southington Navigators 18 12 1 0 1 3 1 0 1 0 6 5 0 0 0.667 0.727 0.889 1.616
329 Lodovico, Dennis Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
440 Wyman, Shaun Southington Navigators 4 2 0 0 0 0 0 2 0 3 1 4 0 0 0.500 1.250 0.500 1.750
441 Nelson, Mike Southington Navigators 14 2 0 0 0 3 0 0 4 1 3 2 0 0 0.143 0.353 0.143 0.496
487 Balcerzak, Bill Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
496 Cuscovitch, John Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
497 Cuscovitch, Steve Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
664 Iwaniec, Scott Southington Navigators 4 0 0 0 0 1 1 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333
670 Richards, Steve Marlborough A's 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
752 Kandro, Robert Marlborough A's 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333
801 OConnor, John Southington Navigators 12 5 1 0 0 1 2 0 2 0 5 5 1 0 0.417 0.533 0.500 1.033
814 Garofalo, Rick Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
824 Ortiz, Luis Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
902 Halacy, Tim Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
913 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
916 White, Joe Southington Navigators 10 2 1 0 0 4 1 0 0 0 2 3 0 0 0.200 0.467 0.300 0.767
1001 Anselmo, Chris Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1063 Segura, Oscar Southington Navigators 2 2 0 0 0 0 0 0 0 0 2 1 0 0 1.000 1.000 1.000 2.000
1066 Lamonte, Joshua Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1071 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1159 Kosakowski, Taylor Marlborough A's 7 5 0 0 0 2 0 0 0 0 1 0 0 0 0.714 0.778 0.714 1.492
1192 Annino, Greg Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1219 Ingriselli, RJ Southington Navigators 7 0 0 0 0 2 0 0 5 0 0 0 0 0 0.000 0.222 0.000 0.222
1229 Rivera, Chris Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1275 Creamer, Mark Southington Navigators 7 1 0 0 0 1 0 0 3 1 0 0 1 0 0.143 0.375 0.143 0.518
1283 Rosado, Jheremi Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1285 Soto, Aaron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1289 Bryant, Jacob Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1310 Billig, Andrew Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1348 Burnett, Ben Southington Navigators 6 1 0 0 0 7 1 0 1 0 3 1 0 0 0.167 0.643 0.167 0.810
1349 Diaz, Christian Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1353 Tirado, Nelson Southington Navigators 6 1 1 0 0 2 0 0 2 0 3 0 0 0 0.167 0.375 0.333 0.708
1354 Campopiano, Dominic Southington Navigators 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0.200 0.200 0.200 0.400
1397 Bremer, Garrett Marlborough A's 11 2 1 0 0 2 0 0 2 0 3 1 0 0 0.182 0.308 0.273 0.580
1398 Mccarty, Daniel Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1403 Douglas, Kezlin Southington Navigators 7 1 1 0 0 1 0 0 2 0 1 2 0 0 0.143 0.250 0.286 0.536
1405 Villanueva, Felix Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1407 Patenaude, Austin Marlborough A's 2 0 0 0 0 1 0 0 0 0 1 1 0 0 0.000 0.333 0.000 0.333
1409 Calderon, Luis Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1421 Barrows, Peter Marlborough A's 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.600 0.500 1.100
1429 Warner, Chester Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1434 Benique, Jeremy Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1439 Moran, Matthew Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1460 Gerwick, Steven Connecticut Braves 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1465 Sgro, Daniel Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1466 Giordano, Michael Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1486 Munoz, Anthony Southington Navigators 12 2 1 0 0 2 2 1 4 1 0 5 4 0 0.167 0.438 0.250 0.688
1517 Polanco Rosa, Abimael Southington Navigators 20 6 2 0 1 1 0 0 1 0 5 4 0 0 0.300 0.333 0.550 0.883
1536 Cancel, Chris Connecticut Braves 12 2 0 0 0 3 0 0 4 0 4 0 1 0 0.167 0.333 0.167 0.500
1541 Abramoske, Daniel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1542 Lovetere, Justin Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1544 Mulhall, Jeff Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1547 Reyes, Charles Southington Navigators 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0.500 0.667 0.500 1.167
1568 Schult, Jeffrey Marlborough A's 4 3 1 0 0 2 2 0 1 0 0 2 0 0 0.750 0.875 1.000 1.875
1572 Morales, Jeffrey Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1574 Smallacombe, Dan Southington Navigators 10 2 1 0 0 1 2 0 2 0 2 3 1 0 0.200 0.385 0.300 0.685
1575 DeBroi, Chris Marlborough A's 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500
1585 Boulger, William Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1588 Godoy, Alejandro Connecticut Braves 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
1591 Pierce, Deondre Connecticut Braves 4 2 0 0 0 0 0 0 1 0 0 2 1 0 0.500 0.500 0.500 1.000
1592 Cross, Alexander Connecticut Braves 8 4 2 0 0 1 1 0 1 0 2 5 4 0 0.500 0.600 0.750 1.350
1608 Rak, Austin Connecticut Braves 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0.000 0.000 0.000 0.000
1611 Gonzalez, Rey Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1616 Camacho, Francisco Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1639 Rodriquez, Albert Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1679 Young, Brendon New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1683 Gonzalez, Rafael Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1694 Acosta, Juan Carlos Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1699 Martinez Leon, Ramon Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1709 Melfor, Herbert Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1710 Fritzson, Zac Connecticut Braves 11 3 1 0 0 0 3 0 2 1 2 3 0 0 0.273 0.500 0.364 0.864
1711 Powell, Kyle Connecticut Braves 13 3 1 0 0 0 1 0 1 1 2 1 0 0 0.231 0.357 0.308 0.665
1713 Perdomo, Eric Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1714 Cuevas, Kevin Connecticut Braves 10 3 1 0 0 2 0 0 3 0 2 2 0 0 0.300 0.417 0.400 0.817
1715 Fazzino, Louis Connecticut Braves 8 2 1 0 0 0 0 0 2 0 4 2 0 0 0.250 0.250 0.375 0.625
1719 Nicolctti, Tony Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1720 Rider, Brian Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1724 Pena, Marwing Marlborough A's 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
1726 Biroscak, Wayne Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1729 Luukko, Markus Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1732 Dibble, Christopher Marlborough A's 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1735 Kovatch, John Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1742 Comer, Jon Marlborough A's 8 3 2 0 0 1 0 0 1 0 1 1 1 0 0.375 0.444 0.625 1.069
1743 Dubois, Steven Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1746 Hunt, John Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1755 Fahy, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1756 Valentin, Angel Collinsville Riverrats 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
1757 Cordon, Jason Connecticut Braves 2 0 0 0 0 1 0 0 2 0 1 1 0 0 0.000 0.333 0.000 0.333
1758 Stochaj, Benjamin Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1759 Flores, Emmanuel Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1760 Wielgosz, James Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1761 Ambard, Jose Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1762 Gonzalez, Ronald Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1763 Roy, Trevor Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1764 Holtzclaw, Chianta Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1765 Bosh, Jawaun Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1766 Sargeant, Matthew Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1771 Richards, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1772 Burgos, Jose Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1773 Klutch, Max Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1774 Barth, Brent Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1775 Hamm, Glenn Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1778 Morneau, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1781 Collins, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1784 Powell, Quran Waterbury Spartans 10 0 0 0 0 0 1 0 9 0 0 0 0 0 0.000 0.091 0.000 0.091
1785 Rivera, Efren Connecticut Braves 1 0 0 0 0 1 0 0 1 1 0 1 2 0 0.000 1.000 0.000 1.000
1786 Pavone, Kyle Connecticut Braves 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0.250 0.400 0.250 0.650
1787 Fazing, Louis Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1788 Spadolino, Brandon Connecticut Braves 10 3 1 0 0 3 0 0 2 0 1 3 0 0 0.300 0.462 0.400 0.862
1789 Morillo, Carlos Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1790 Rourke, Logan Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1791 Neville, Michael Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1792 Cruz, Frankie Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1793 Heron, Michael Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1794 Krynicki, David Waterbury Spartans 10 3 0 0 0 0 0 0 4 0 1 0 0 0 0.300 0.300 0.300 0.600
1795 Lugo, Jacob Waterbury Spartans 10 1 0 0 0 0 2 0 6 0 0 0 0 0 0.100 0.250 0.100 0.350
1796 Brinkley, Daunte Connecticut Braves 7 2 0 0 0 0 0 0 3 0 0 1 0 0 0.286 0.286 0.286 0.571
1797 Lukeivic, Kevin Connecticut Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1799 Johnson, Jack Marlborough A's 10 0 0 0 0 2 1 0 2 0 0 2 1 0 0.000 0.231 0.000 0.231
1800 Barter, Casey Marlborough A's 9 1 0 0 0 0 0 0 3 0 0 0 0 0 0.111 0.111 0.111 0.222
1801 Marks, Justin Marlborough A's 9 4 0 0 0 0 0 0 0 0 2 1 2 0 0.444 0.444 0.444 0.889
1802 Crickmore, Cody Marlborough A's 6 2 1 0 0 0 0 0 1 0 0 1 0 0 0.333 0.333 0.500 0.833
1806 Zepeda, Alejandro Waterbury Spartans 7 1 0 0 0 0 0 0 4 0 0 0 0 0 0.143 0.143 0.143 0.286
1809 Brinkley, Daunte Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1811 Polanco, Elvin Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1812 Reyes, Christopher Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1813 Mansolf, John Waterbury Spartans 10 1 0 0 0 0 0 0 8 0 0 0 0 0 0.100 0.100 0.100 0.200
1819 Klim, Jared Waterbury Spartans 10 4 0 0 0 0 0 0 5 0 1 0 0 0 0.400 0.400 0.400 0.800
1820 De Santis, Cristoforo Waterbury Spartans 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0.000 0.000 0.000 0.000
1821 Moura, Adriano Waterbury Spartans 10 2 0 0 0 1 1 0 2 0 0 0 0 0 0.200 0.333 0.200 0.533
1822 Clemente Jr, Mateo New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1823 Cummings, Jiron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1824 Perez, William Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1829 Johnson, Cooper Marlborough A's 4 3 1 0 0 0 0 0 0 0 2 2 1 0 0.750 0.750 1.000 1.750
1830 Martella, Justin Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1831 Villar, Max Southington Navigators 9 4 0 0 0 3 0 0 1 2 0 4 1 0 0.444 0.750 0.444 1.194
1835 Mozzicato, Danny Waterbury Spartans 10 4 0 0 0 2 0 0 3 0 1 1 0 0 0.400 0.500 0.400 0.900
1837 Serrano, Luis Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1838 Velez, Justin Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1841 Torres, Jacob Connecticut Braves 8 4 0 0 0 1 0 0 2 0 4 2 2 0 0.500 0.556 0.500 1.056
1842 Buxbaum, Robert Southington Navigators 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500 1.000
1843 Osorio, Daniel Waterbury Spartans 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
1844 Shaffer, Luke Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1845 Frobel, Craig Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1846 Cruz Jimenez, Over New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1847 Clark, Dizhon Dion New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
223 Livingston, Dan Marlborough A's 3 18.0 8 6 4 11 11 10 1 2 0 0 0 3.89 1.17
276 Scott, Mike Southington Navigators 2 3.0 5 4 1 2 0 0 0 0 0 1 0 0.00 2.33
440 Wyman, Shaun Southington Navigators 1 3.0 4 2 0 3 1 0 1 0 0 0 0 0.00 1.67
801 OConnor, John Southington Navigators 1 1.0 0 0 0 2 1 1 0 0 0 0 0 7.00 2.00
1275 Creamer, Mark Southington Navigators 3 13.1 7 6 3 11 3 2 1 0 0 0 0 1.08 1.54
1353 Tirado, Nelson Southington Navigators 2 6.0 4 1 0 7 2 2 2 0 0 0 0 2.33 1.33
1397 Bremer, Garrett Marlborough A's 1 2.0 3 1 0 0 0 0 0 0 0 0 0 0.00 0.50
1405 Villanueva, Felix Southington Navigators 2 1.2 1 3 2 2 5 5 0 1 0 0 0 35.00 7.00
1460 Gerwick, Steven Connecticut Braves 2 7.1 3 5 1 6 4 1 1 0 0 0 0 1.00 1.71
1574 Smallacombe, Dan Southington Navigators 2 10.0 15 4 0 6 2 1 1 0 0 0 0 0.70 1.00
1591 Pierce, Deondre Connecticut Braves 1 4.0 5 3 1 3 1 1 1 0 0 0 0 1.75 1.75
1608 Rak, Austin Connecticut Braves 1 0.2 1 2 0 0 0 0 0 0 0 0 0 0.00 0.00
1714 Cuevas, Kevin Connecticut Braves 2 5.2 6 6 2 6 9 3 1 1 0 0 0 4.20 2.80
1724 Pena, Marwing Marlborough A's 2 12.0 8 1 0 5 4 3 1 1 0 0 0 1.75 0.50
1784 Powell, Quran Waterbury Spartans 1 1.0 0 0 1 3 3 7 0 1 0 0 0 49.00 4.00
1794 Krynicki, David Waterbury Spartans 1 4.1 6 9 1 14 15 0 0 1 0 0 0 0.00 6.00
1796 Brinkley, Daunte Connecticut Braves 1 1.1 4 1 1 1 0 0 0 0 0 1 0 0.00 3.00
1797 Lukeivic, Kevin Connecticut Braves 2 7.0 10 4 0 6 0 0 0 0 1 0 0 0.00 1.43
1845 Frobel, Craig Southington Navigators 1 2.0 4 0 0 1 0 0 0 0 0 0 0 0.00 0.50