Marlborough A's
Average age of active roster 49.0
0 Wins 0 Losses

Roster

Number Last Name First Name Middle Name Nickname Role Age Status GamesPlayed
24 Echevarria Keith Manager 54 Active 0
0 Kandro Robert Manager 59 Active 0
10 Sciano Paul Manager 61 Active 0
3 Anselmo Chris Player 36 Active 0
28 Livingston Dan Player 47 Active 0
13 Loughlin Chris Player 68 Active 0
0 Patenaude Austin Player 33 Active 0
0 Richards Steve Player 53 Active 0
0 Schult Jeffrey Player 32 Active 0
0 Annino Greg Player 44 Inactive 0
0 Barrows Peter Player 37 Inactive 0
8 Bell Derek Player 49 Inactive 0
0 Bremer Connor Player 33 Inactive 0
0 Bremer Griffen Player 28 Inactive 0
0 Bremer Garrett Player 31 Inactive 0
0 Comer Jon Player 29 Inactive 0
0 DeBroi Chris Player 26 Inactive 0
0 DeSimone Victor Player 33 Inactive 0
0 Dibble Christopher Player 31 Inactive 0
0 Dukas Jeffrey Player 44 Inactive 0
20 Kosakowski Taylor TK Player 37 Inactive 0
0 Mauri Jeff Player 52 Inactive 0
0 Mccarty Daniel Player 37 Inactive 0
0 Meyer Alex Player 38 Inactive 0
0 Pena Marwing Player 35 Inactive 0
0 Schult Jim Player 35 Inactive 0
0 Ulbrich Weston Player 37 Inactive 0