Todd Williams #9

Clinton Brewers

Age: 49

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2013 Season East Lyme Jays 58 20 5 4 2 1 4 3 0 0 12 7 2 0 0.345 0.448 0.397 0.844
2014 Season East Lyme Jays 40 19 9 3 1 1 1 3 0 1 6 15 5 0 0.475 0.615 0.625 1.240
2015 Season East Lyme Jays 24 13 3 1 0 0 1 4 0 0 4 5 1 0 0.542 0.607 0.708 1.315
2016 Season East Lyme Jays 14 3 1 0 0 1 0 1 0 0 3 5 1 0 0.214 0.333 0.286 0.619
2018 Season East Lyme Jays 23 11 0 1 0 1 0 5 0 0 0 4 0 0 0.478 0.542 0.696 1.237
2019 Season East Lyme Jays 41 22 2 2 2 0 4 7 0 2 14 11 2 0 0.537 0.578 0.854 1.431
2020 Season Clinton Brewers 3 2 3 1 0 0 0 1 0 0 2 2 0 0 0.667 0.857 1.000 1.857
2021 Season East Lyme Jays 36 21 6 2 0 1 0 4 0 3 12 13 0 0 0.583 0.682 0.944 1.626
2022 Season Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2023 Season Clinton Brewers 19 5 3 3 1 1 3 2 0 1 5 4 0 0 0.263 0.480 0.526 1.006
2024 Season Clinton Brewers 34 11 7 2 1 1 2 1 0 0 11 9 4 0 0.324 0.488 0.353 0.841
Career Totals 292 127 39 19 7 7 15 31 0 7 69 75 15 0 0.435 0.549 0.613 1.162
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
2013 Season East Lyme Jays 1 1.0 0 0 0 4 4 4 0 0 0 0 0 28.00 4.00
Career Totals 1 1.0 0 0 0 4 4 4 0 0 0 0 0 28.00 4.00
Player ID 974