Paul Sciano #10

Marlborough A's

Age: 61

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2007 Season Marlborough A's 28 8 4 0 0 1 1 1 0 0 4 3 0 0 0.286 0.406 0.321 0.728
2008 Season Marlborough A's 14 7 1 0 0 0 2 2 0 0 4 3 1 0 0.500 0.533 0.643 1.176
2009 Season Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2010 Season Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2011 Season Marlborough A's 42 12 2 0 0 0 6 2 0 0 9 11 0 0 0.286 0.318 0.333 0.652
2012 Season Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2013 Season Marlborough A's 39 8 9 1 0 2 0 0 0 0 5 13 4 0 0.205 0.408 0.205 0.613
2014 Season Marlborough A's 42 14 11 0 0 2 0 3 0 0 7 10 0 0 0.333 0.509 0.405 0.914
2015 Season Marlborough A's 23 4 2 0 1 2 4 3 0 0 3 1 0 0 0.174 0.320 0.304 0.624
2016 Season Marlborough A's 27 10 1 1 0 0 0 1 0 0 2 3 0 0 0.370 0.414 0.407 0.821
2017 Season Marlborough A's 27 6 4 1 0 2 2 0 0 0 4 6 0 0 0.222 0.406 0.222 0.628
2018 Season Marlborough A's 31 10 3 0 3 0 1 0 0 0 6 4 0 0 0.323 0.382 0.323 0.705
2019 Season Marlborough A's 30 11 5 0 1 0 1 0 0 0 5 4 0 0 0.367 0.457 0.367 0.824
2020 Season Marlborough A's 24 9 2 0 0 0 0 0 0 0 2 5 0 0 0.375 0.423 0.375 0.798
2021 Season Marlborough A's 56 20 9 1 1 2 2 5 0 0 6 16 0 0 0.357 0.485 0.446 0.931
2022 Season Marlborough A's 30 10 2 0 0 0 0 2 0 0 2 6 0 0 0.333 0.375 0.400 0.775
2023 Season Marlborough A's 47 17 3 0 1 0 0 1 0 0 7 9 1 0 0.362 0.400 0.383 0.783
2024 Season Marlborough A's 42 13 6 0 0 0 2 0 0 0 2 8 2 0 0.310 0.396 0.310 0.705
Career Totals 502 159 64 4 7 11 21 20 0 0 68 102 8 0 0.317 0.418 0.357 0.774
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
2020 Season Marlborough A's 1 1.0 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2022 Season Marlborough A's 1 1.0 0 1 0 0 0 0 0 0 0 0 0 0.00 1.00
Career Totals 2 2.0 2 1 0 0 0 0 0 0 0 0 0 0.00 0.50
Player ID 209