Tony Ramella #23

To Be Determined

Age: 53

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2014 Season East Lyme Jays 13 1 1 0 0 0 2 1 0 0 2 1 0 0 0.077 0.143 0.154 0.297
2015 Season East Lyme Jays 44 16 2 0 0 0 6 3 2 0 16 8 3 0 0.364 0.391 0.523 0.914
2016 Season East Lyme Jays 49 25 1 1 1 1 6 8 1 0 10 14 3 0 0.510 0.549 0.714 1.263
2017 Season East Lyme Jays 46 14 3 0 0 0 6 5 0 0 11 6 2 0 0.304 0.347 0.413 0.760
2018 Season East Lyme Jays 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2019 Season East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 158 56 7 1 1 1 20 17 3 0 39 29 8 0 0.354 0.392 0.500 0.892
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
2014 Season East Lyme Jays 3 10.0 2 7 0 15 13 9 1 1 0 0 0 6.30 2.20
2015 Season East Lyme Jays 1 2.0 0 1 0 5 3 3 0 0 0 0 0 10.50 3.00
2017 Season East Lyme Jays 1 1.0 3 1 0 1 0 0 0 0 0 0 0 0.00 2.00
Career Totals 5 13.0 5 9 0 21 16 12 1 1 0 0 0 6.46 2.31
Player ID 1038