Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Lee, Brian | 1 | 1 | 0 | 0 | 0 | 0 |
Caird, Ian | 3 | 2 | 2 | 1 | 0 | 0 |
Meadows, Joshua | 4 | 0 | 0 | 1 | 0 | 0 |
Dery, Andrew | 3 | 2 | 2 | 0 | 0 | 1 |
Abramowicz, Mark | 4 | 4 | 2 | 3 | 0 | 0 |
Fowler, Brett | 4 | 2 | 1 | 2 | 0 | 0 |
Tino, James | 4 | 2 | 2 | 1 | 0 | 0 |
Hill, Kevin | 4 | 2 | 2 | 2 | 0 | 0 |
Bishop, Jared | 3 | 2 | 0 | 2 | 0 | 0 |
Sinks, Erik | 2 | 1 | 2 | 0 | 0 | 1 |
Dyer, Derek | 3 | 3 | 1 | 0 | 0 | 0 |
Pappas, Joseph | 3 | 1 | 0 | 2 | 0 | 0 |
Krol, Daniel | 3 | 1 | 2 | 1 | 0 | 0 |
2B: Caird, I; Abramowicz, M; Fowler, B; Bishop, J; Dyer, D; Pappas, J |
HR: Abramowicz, M; Bishop, J |
SB: Tino, J; Hill, K; Krol, D |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Abramowicz, Mark | 2.0 | 2 | 1 | 1 | 2 | 2 |
Pappas, Joseph | 5.0 | 4 | 3 | 2 | 6 | 6 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|