| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Morin, Tyler | 3 | 0 | 0 | 0 | 0 | 0 |
| Cristalli, David | 3 | 0 | 0 | 0 | 0 | 0 |
| Morin, Steve | 2 | 1 | 1 | 0 | 0 | 1 |
| Inturri, CJ | 2 | 1 | 1 | 1 | 0 | 1 |
| Farquharson, Jerome | 2 | 0 | 0 | 1 | 0 | 1 |
| Corona, Jon | 3 | 1 | 1 | 0 | 0 | 0 |
| Nieman, Richard | 3 | 0 | 0 | 0 | 0 | 0 |
| Moulin, Mike | 2 | 1 | 0 | 0 | 0 | 1 |
| Malinosky, Ray | 3 | 1 | 1 | 0 | 0 | 0 |
| Goodman, Ethan | 2 | 1 | 0 | 1 | 0 | 0 |
| Schienda, Greg | 1 | 1 | 0 | 0 | 0 | 1 |
| Sacco, Dave | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B: Inturri, C; Corona, J |
| SB: Morin, T; Moulin, M (2) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Moulin, Peter | 7.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Duro , Joseph | 4 | 0 | 0 | 0 | 0 | 0 |
| Webster , Bryan | 3 | 2 | 1 | 0 | 0 | 0 |
| Capone , Michael | 3 | 1 | 1 | 0 | 0 | 0 |
| Vibert , Scott | 3 | 1 | 0 | 0 | 0 | 0 |
| Brayne , Ryan | 3 | 2 | 0 | 2 | 0 | 0 |
| Soja , Arthur | 3 | 0 | 0 | 0 | 0 | 0 |
| Michaud , David | 2 | 0 | 1 | 0 | 0 | 1 |
| McCormack , Jason | 3 | 1 | 1 | 0 | 0 | 0 |
| Woods Weber , Matthew | 3 | 2 | 0 | 2 | 0 | 0 |
| Brayne , Todd | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinson , Randy | 2 | 0 | 0 | 0 | 0 | 0 |
| SB: Capone, M; McCormack, J |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| McCormack, Jason | 4.0 | 3 | 1 | 0 | 2 | 1 |
| Woods Weber, Matthew | 3.0 | 4 | 3 | 2 | 1 | 3 |