| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 3 | 0 | 0 | 0 | 0 | 0 |
| Scott , Mike | 1 | 0 | 1 | 0 | 0 | 2 |
| Moran , Matthew | 3 | 1 | 1 | 0 | 0 | 0 |
| Iwaniec , Scott | 3 | 1 | 0 | 1 | 0 | 1 |
| White , Joe | 2 | 1 | 0 | 1 | 0 | 1 |
| Polanco Rosa , Abimael | 3 | 0 | 1 | 0 | 0 | 0 |
| Reyes , Charles | 3 | 1 | 1 | 0 | 0 | 0 |
| Ingriselli , RJ | 3 | 1 | 0 | 1 | 0 | 0 |
| Tirado , Nelson | 3 | 1 | 0 | 1 | 0 | 0 |
| Burnett , Ben | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Moran, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Creamer, Mark | 7.0 | 7 | 1 | 0 | 4 | 0 |