| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz, Anthony | 4 | 2 | 2 | 0 | 0 | 0 |
| Scott, Mike | 4 | 3 | 1 | 2 | 0 | 0 |
| Polanco Rosa, Abimael | 4 | 1 | 0 | 1 | 0 | 0 |
| Iwaniec, Scott | 4 | 1 | 0 | 1 | 0 | 0 |
| White, Joe | 4 | 1 | 0 | 1 | 0 | 0 |
| Reyes, Charles | 2 | 0 | 2 | 0 | 0 | 2 |
| Nelson, Mike | 3 | 2 | 1 | 0 | 0 | 0 |
| Ingriselli, RJ | 2 | 1 | 0 | 1 | 1 | 0 |
| Balcerzak, Bill | 3 | 1 | 1 | 1 | 0 | 0 |
| Burnett, Ben | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Ingriselli, R |
| SB: Munoz, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Smallacombe, Dan | 7.0 | 2 | 1 | 0 | 10 | 2 |