Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Bonelli, Thomas | 3 | 0 | 0 | 0 | 0 | 1 |
Monaco Lliff, Danny | 3 | 1 | 0 | 0 | 0 | 0 |
Eaton, Tyler | 3 | 0 | 0 | 0 | 0 | 0 |
Hanssen, Derek | 3 | 1 | 0 | 0 | 0 | 0 |
Lueng, Jonathan | 3 | 1 | 0 | 1 | 0 | 0 |
Mendez, Mauricio | 3 | 0 | 0 | 0 | 0 | 0 |
Perez, Ausberto | 3 | 0 | 0 | 0 | 0 | 0 |
Carroza, Paul | 2 | 0 | 0 | 0 | 0 | 0 |
DesRosiers, Jake | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Monaco Lliff, D; Lueng, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski , Don | 4 | 1 | 0 | 0 | 0 | 0 |
Klimkiewicz , Bryan | 3 | 0 | 1 | 0 | 0 | 1 |
Verdeja , Francisco | 4 | 1 | 0 | 0 | 0 | 0 |
Rigdon , Michael | 3 | 1 | 2 | 0 | 0 | 0 |
Barsa , Chris | 2 | 1 | 1 | 1 | 0 | 2 |
Samboy , Nolan | 4 | 1 | 1 | 1 | 0 | 0 |
Halkias , Archie | 4 | 1 | 1 | 0 | 0 | 0 |
Eriksson , Ryan | 2 | 1 | 1 | 1 | 0 | 2 |
Cook , Michael | 3 | 1 | 0 | 0 | 0 | 0 |
Snedeker , Keith | 3 | 2 | 0 | 1 | 0 | 0 |
2B: Halkias, A; Eriksson, R |
SB: Rigdon, M (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Verdeja, Francisco | 4.0 | 3 | 1 | 1 | 2 | 1 |
Rigdon, Michael | 3.0 | 0 | 0 | 0 | 5 | 0 |