Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski, Don | 3 | 0 | 0 | 0 | 0 | 0 |
Verdeja, Francisco | 3 | 2 | 2 | 0 | 0 | 0 |
Rigdon, Michael | 1 | 1 | 2 | 1 | 1 | 1 |
Cook, Ken | 2 | 2 | 2 | 1 | 0 | 1 |
Barsa, Chris | 3 | 1 | 1 | 1 | 0 | 0 |
Samboy, Nolan | 3 | 0 | 0 | 0 | 0 | 0 |
Klimkiewicz, Bryan | 2 | 1 | 2 | 0 | 0 | 1 |
Eriksson, Ryan | 3 | 1 | 0 | 1 | 0 | 0 |
Halkias, Archie | 2 | 1 | 1 | 2 | 1 | 0 |
Snedeker, Keith | 0 | 0 | 0 | 0 | 0 | 1 |
Daniele, Frank | 0 | 0 | 1 | 0 | 0 | 1 |
Cook, Michael | 1 | 1 | 0 | 1 | 0 | 1 |
2B: Klimkiewicz, B; Eriksson, R |
3B: Rigdon, M |
SB: Verdeja, F (2); Rigdon, M (2); Cook, K (2); Klimkiewicz, B (2); Snedeker, K; Daniele, F; Cook, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Rigdon, Michael | 5.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks , Chris | 3 | 2 | 0 | 0 | 0 | 0 |
Amaro , Jean | 2 | 0 | 1 | 0 | 0 | 1 |
Faienza , Joseph | 3 | 1 | 0 | 0 | 0 | 0 |
Urban , Bob | 3 | 1 | 0 | 0 | 0 | 0 |
Sturtevant , Hazen | 2 | 0 | 0 | 0 | 0 | 1 |
Jeski , Frank | 3 | 1 | 0 | 1 | 0 | 0 |
Ridley , Larry | 2 | 0 | 0 | 0 | 0 | 0 |
Gould , Chris | 2 | 0 | 0 | 0 | 0 | 0 |
Trimarchi , Joseph | 2 | 1 | 0 | 0 | 0 | 0 |
2B: Trimarchi, J |
SB: Rodricks, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Sturtevant, Hazen | 0.2 | 2 | 4 | 4 | 2 | 3 |
Carrington, Mark | 4.0 | 7 | 7 | 7 | 0 | 3 |