Batter AB H R RBI SAC BB/HBP
Fodaski, Don 3 0 0 0 0 0
Verdeja, Francisco 2 0 0 0 0 1
Rigdon, Michael 2 0 1 0 0 1
Cook, Ken 2 0 1 0 0 1
Barsa, Chris 2 0 1 0 0 1
Samboy, Nolan 2 1 2 0 0 1
Klimkiewicz, Bryan 1 1 1 0 0 2
Eriksson, Ryan 2 0 1 0 0 1
Daniele, Frank 1 0 0 0 0 0
Hayes, Chris 0 0 1 2 0 2
Snedeker, Keith 1 0 0 0 0 0
Halkias, Archie 0 0 0 2 0 2
Cook, Michael 2 1 0 0 0 1
2B: Samboy, N
SB: Rigdon, M (2); Samboy, N; Klimkiewicz, B
Pitcher IP H R ER K BB/HBP
Cook, Ken 4.0 0 0 0 0 0
Eriksson, Ryan 3.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 3 1 0 1 1 0
Amaro , Jean 3 1 0 0 0 1
Faienza , Joseph 4 1 0 0 0 0
Urban , Bob 4 2 0 0 0 0
Sturtevant , Hazen 3 1 0 0 0 1
Darling , Michael 4 2 1 0 0 0
Gould , Chris 2 0 0 0 0 2
Robinson , Gary 2 1 2 0 0 0
Jeski , Frank 3 0 0 0 0 0
Ridley , Larry 2 1 0 1 0 1
Trimarchi , Joseph 1 0 0 0 0 0
2B: Ridley, L
SB: Darling, M
Pitcher IP H R ER K BB/HBP
Robinson, Gary 5.1 3 7 7 1 9
Trimarchi, Joseph 0.2 0 1 1 1 4