Batter AB H R RBI SAC BB/HBP
Raponey, Ryan 0 0 1 0 0 3
Cristalli, David 1 0 0 0 0 0
Sacco, Dave 2 0 0 0 0 0
Morin, Steve 2 1 0 2 0 1
Farquharson, Jerome 2 1 0 1 0 1
Inturri, CJ 1 0 1 0 0 2
Corona, Jon 0 0 0 0 0 3
Moulin, Mike 2 0 0 0 0 1
Ryan, Matt 2 1 0 0 0 1
Nieman, Richard 2 0 0 0 0 0
Moulin, Peter 1 0 0 0 0 0
Schienda, Greg 2 0 1 0 0 1
Goodman, Ethan 3 0 0 0 0 0
Elliot, Matthew 3 1 0 0 0 0
SB: Inturri, C; Corona, J
Pitcher IP H R ER K BB/HBP
Inturri, CJ 2.0 0 0 0 0 0
Moulin, Peter 5.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Abramowicz , Mark 3 2 2 0 0 0
Meadows , Joshua 3 2 0 2 0 0
Dery , Andrew 3 1 0 1 0 0
Tino , James 3 0 0 0 0 0
Lee , Brian 3 1 1 0 0 0
Fowler , Brett 3 1 0 1 0 0
Hill , Tyler 3 0 0 0 0 0
Berg , Eric 2 1 1 0 0 0
Hill , Kevin 2 1 0 0 0 0
Bishop , Jared 1 0 0 0 0 1
Sinks , Erik 1 0 0 1 0 1
Krol , Daniel 2 0 1 0 0 0
2B: Lee, B; Fowler, B
SB: Abramowicz, M (3); Dery, A; Sinks, E; Krol, D (2)
Pitcher IP H R ER K BB/HBP
Abramowicz, Mark 1.0 0 0 0 2 0
Meadows, Joshua 0.2 1 2 0 1 3
Tino, James 3.2 2 2 2 3 8
Lee, Brian 1.2 0 0 0 1 2