Batter AB H R RBI SAC BB/HBP
Raponey, Ryan 3 2 1 0 0 1
Cristalli, David 3 1 1 0 0 2
Morin, Steve 3 1 1 1 0 1
Inturri, CJ 3 0 1 0 0 1
Corona, Jon 4 2 1 3 0 0
Moulin, Mike 3 1 0 0 0 1
Ryan, Matt 3 0 0 0 0 1
Nieman, Richard 4 1 0 2 0 0
Schienda, Greg 1 0 0 0 0 1
Elliot, Matthew 1 0 0 0 0 1
Sacco, Dave 2 1 0 0 0 0
Farquharson, Jerome 1 0 1 0 0 1
SB: Raponey, R; Corona, J; Elliot, M
Pitcher IP H R ER K BB/HBP
Moulin, Peter 3.0 0 0 0 0 0
Raponey, Ryan 6.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Lee , Brian 3 0 0 0 0 0
Meadows , Joshua 3 1 0 0 0 1
Dery , Andrew 4 0 0 0 0 0
Tino , James 3 1 0 0 0 0
Fowler , Brett 3 0 0 0 0 0
Hill , Tyler 3 1 1 0 0 0
Berg , Eric 3 1 1 0 0 0
Hill , Kevin 3 1 1 0 0 0
Bishop , Jared 3 2 1 3 0 0
Dyer , Derek 2 0 1 0 0 1
Krol , Daniel 3 2 1 0 0 0
Abramowicz , Mark 2 0 0 0 0 0
2B: Meadows, J; Tino, J; Hill, T; Bishop, J
SB: Lee, B (2); Dery, A; Krol, D
Pitcher IP H R ER K BB/HBP
Sinks, Erik 7.0 6 6 6 5 9
Tino, James 1.0 1 1 0 1 2