| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Morneau, Dean | 2 | 0 | 0 | 0 | 0 | 0 |
| Conforti, Richard | 2 | 0 | 0 | 0 | 0 | 0 |
| Evans, James | 1 | 0 | 0 | 0 | 0 | 1 |
| Ormsby, Mike | 1 | 1 | 0 | 0 | 0 | 1 |
| Palozie, John | 2 | 1 | 0 | 0 | 0 | 0 |
| Lisiak, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
| Saline, Brian | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Osvaldo | 2 | 0 | 0 | 0 | 0 | 0 |
| Perez, Robinson | 2 | 1 | 0 | 0 | 0 | 0 |
| Espinosa, John | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Duro , Joseph | 3 | 1 | 1 | 1 | 0 | 0 |
| Webster , Bryan | 3 | 1 | 0 | 0 | 0 | 0 |
| Capone , Michael | 3 | 1 | 1 | 0 | 0 | 0 |
| Vibert , Scott | 3 | 1 | 2 | 1 | 0 | 0 |
| Soja , Arthur | 3 | 3 | 2 | 2 | 0 | 0 |
| Blake , David | 3 | 1 | 1 | 1 | 0 | 0 |
| Michaud , David | 2 | 2 | 2 | 0 | 0 | 1 |
| McCormack , Jason | 2 | 2 | 2 | 2 | 0 | 1 |
| Woods Weber , Matthew | 2 | 1 | 2 | 0 | 0 | 1 |
| Carroza , Mark | 2 | 0 | 0 | 1 | 0 | 1 |
| Robinson , Randy | 3 | 1 | 0 | 1 | 0 | 0 |
| Irving , Nick | 1 | 0 | 1 | 0 | 0 | 1 |
| 2B: Duro, J; Soja, A; McCormack, J |
| 3B: Capone, M |
| SB: Duro, J; Webster, B; Vibert, S (2); Blake, D (2); Michaud, D (2); McCormack, J; Woods Weber, M; Irving, N (2) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Duro, Joseph | 1.0 | 1 | 0 | 0 | 2 | 2 |
| Brayne, Todd | 3.0 | 3 | 3 | 2 | 0 | 0 |