Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Nieman, Richard | 2 | 1 | 0 | 0 | 0 | 1 |
White, Greg | 2 | 0 | 2 | 0 | 0 | 0 |
Cristalli, David | 0 | 0 | 2 | 0 | 0 | 3 |
Inturri, CJ | 3 | 1 | 2 | 0 | 0 | 0 |
Farquharson, Jerome | 0 | 0 | 2 | 0 | 0 | 3 |
Raponey, Ryan | 2 | 1 | 1 | 1 | 0 | 1 |
Moulin, Mike | 3 | 1 | 2 | 0 | 0 | 0 |
Corona, Jon | 2 | 1 | 1 | 0 | 0 | 1 |
Malinosky, Ray | 1 | 0 | 0 | 1 | 0 | 1 |
Goodman, Ethan | 3 | 1 | 0 | 0 | 0 | 0 |
Schienda, Greg | 3 | 1 | 0 | 0 | 0 | 0 |
Sacco, Dave | 2 | 0 | 0 | 0 | 0 | 0 |
Carrier, Joe | 2 | 0 | 0 | 0 | 0 | 0 |
SB: White, G (2); Inturri, C (2); Farquharson, J; Malinosky, R; Goodman, E |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Moulin, Peter | 7.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Morneau , Dean | 4 | 3 | 1 | 0 | 0 | 0 |
Conforti , Richard | 4 | 0 | 1 | 0 | 0 | 0 |
Evans , James | 4 | 1 | 2 | 0 | 0 | 1 |
Ormsby , Mike | 2 | 1 | 0 | 1 | 0 | 0 |
Palozie , John | 4 | 2 | 0 | 0 | 0 | 0 |
Lisiak , Ryan | 4 | 2 | 0 | 0 | 0 | 0 |
Saline , Brian | 4 | 2 | 0 | 0 | 0 | 0 |
Rodriguez , Osvaldo | 3 | 0 | 1 | 0 | 0 | 0 |
Perez , Robinson | 2 | 0 | 1 | 0 | 0 | 1 |
Espinosa , John | 3 | 0 | 1 | 0 | 0 | 0 |
2B: Ormsby, M |
SB: Conforti, R; Evans, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|