Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Lee , Brian | 2 | 1 | 1 | 2 | 0 | 1 |
Hill , Tyler | 3 | 0 | 1 | 1 | 0 | 0 |
Dery , Andrew | 2 | 0 | 0 | 0 | 0 | 1 |
Abramowicz , Mark | 3 | 0 | 0 | 1 | 0 | 0 |
Fowler , Brett | 3 | 0 | 0 | 0 | 0 | 0 |
Hill , Kevin | 1 | 0 | 2 | 0 | 0 | 2 |
Tino , James | 3 | 1 | 0 | 1 | 0 | 0 |
Bishop , Jared | 3 | 2 | 1 | 1 | 0 | 0 |
Meadows , Joshua | 1 | 0 | 0 | 0 | 0 | 0 |
Andujar , Carmelo | 2 | 0 | 0 | 0 | 0 | 0 |
Sinks , Erik | 2 | 1 | 0 | 0 | 0 | 0 |
Pappas , Joseph | 1 | 1 | 1 | 0 | 0 | 0 |
Dyer , Derek | 3 | 0 | 0 | 1 | 0 | 0 |
Krol , Daniel | 3 | 1 | 1 | 0 | 0 | 0 |
Miller , Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Lee, B |
SB: Lee, B; Dery, A; Hill, K (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Abramowicz, Mark | 2.0 | 1 | 1 | 1 | 5 | 3 |
Tino, James | 5.0 | 1 | 0 | 0 | 2 | 1 |