Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Duro, Joseph | 2 | 1 | 0 | 0 | 0 | 0 |
Webster, Bryan | 1 | 0 | 0 | 0 | 0 | 1 |
Capone, Michael | 2 | 1 | 0 | 0 | 0 | 0 |
Vibert, Scott | 2 | 1 | 1 | 0 | 0 | 0 |
Brayne, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
Soja, Arthur | 2 | 1 | 0 | 1 | 0 | 0 |
Kull, David | 1 | 0 | 0 | 0 | 0 | 1 |
Michaud, David | 2 | 0 | 0 | 0 | 0 | 0 |
McCormack, Jason | 2 | 0 | 0 | 0 | 0 | 0 |
Brayne, Todd | 1 | 0 | 0 | 0 | 0 | 0 |
Carroza, Mark | 1 | 0 | 0 | 0 | 0 | 1 |
Woods Weber, Matthew | 0 | 0 | 0 | 0 | 0 | 1 |
SB: Kull, D |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
McCormack, Jason | 2.0 | 2 | 1 | 0 | 0 | 2 |
Woods Weber, Matthew | 3.0 | 9 | 11 | 3 | 3 | 5 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Bolorin jr , Ismael | 3 | 1 | 0 | 1 | 1 | 0 |
Solarz , Chase | 1 | 1 | 0 | 0 | 0 | 0 |
Phillips , Timothy | 1 | 1 | 2 | 1 | 0 | 1 |
Wells , Mitch | 3 | 1 | 1 | 1 | 0 | 0 |
Eller , William | 1 | 1 | 1 | 1 | 0 | 2 |
Sanzo , Johnny | 3 | 1 | 1 | 0 | 0 | 0 |
Cinquemani , Chase | 2 | 1 | 1 | 1 | 0 | 1 |
Lagueux , Brandon | 2 | 0 | 0 | 0 | 0 | 1 |
Cloft , Zachary | 3 | 0 | 0 | 0 | 0 | 0 |
Lapinski , Paul | 3 | 1 | 1 | 0 | 0 | 0 |
Buckley , Ryan | 2 | 2 | 3 | 0 | 0 | 1 |
Rosenthal , Steve | 1 | 1 | 1 | 0 | 0 | 1 |
Johnson , Todd | 1 | 0 | 1 | 0 | 0 | 1 |
2B: Eller, W |
3B: Cinquemani, C |
SB: Phillips, T (2); Wells, M; Lapinski, P; Buckley, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Solarz, Chase | 1.0 | 0 | 0 | 0 | 0 | 0 |
Eller, William | 3.0 | 2 | 1 | 0 | 5 | 1 |
Cloft, Zachary | 1.0 | 1 | 0 | 0 | 2 | 1 |