| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Conforti, Richard | 2 | 1 | 0 | 0 | 0 | 0 |
| Morneau, Dean | 2 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Michael | 2 | 1 | 0 | 0 | 0 | 0 |
| Evans, James | 2 | 0 | 0 | 0 | 0 | 0 |
| Collins, Vince | 1 | 0 | 0 | 0 | 0 | 0 |
| Saline, Brian | 1 | 1 | 0 | 0 | 0 | 0 |
| Perez, Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Lisiak, Ryan | 1 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Rogelio | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Osvaldo | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Rodriguez, Osvaldo | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Espinosa, John | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Sciano , Joe | 0 | 0 | 1 | 0 | 0 | 2 |
| Hayes , Chris | 0 | 0 | 1 | 0 | 0 | 1 |
| Cook , Michael | 2 | 2 | 1 | 0 | 0 | 0 |
| Fodaski , Don | 1 | 0 | 2 | 0 | 0 | 2 |
| Klimkiewicz , Bryan | 3 | 2 | 2 | 2 | 0 | 0 |
| Rigdon , Michael | 2 | 1 | 2 | 0 | 0 | 1 |
| Barsa , Chris | 3 | 1 | 1 | 0 | 0 | 0 |
| Verdeja , Francisco | 3 | 2 | 2 | 0 | 0 | 0 |
| Eriksson , Ryan | 3 | 1 | 1 | 1 | 0 | 0 |
| Samboy , Nolan | 3 | 2 | 0 | 2 | 0 | 0 |
| Daniele , Frank | 1 | 0 | 0 | 1 | 0 | 1 |
| Snedeker , Keith | 1 | 0 | 0 | 0 | 0 | 1 |
| Mckay , Timothy | 2 | 0 | 0 | 0 | 0 | 0 |
| Kornhaas , Jeff | 2 | 2 | 2 | 0 | 0 | 0 |
| 2B: Barsa, C; Samboy, N |
| SB: Fodaski, D; Klimkiewicz, B; Samboy, N |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Rigdon, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Eriksson, Ryan | 3.0 | 3 | 0 | 0 | 4 | 0 |