Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Morneau, Dean | 2 | 1 | 0 | 0 | 0 | 0 |
Collins, Vince | 2 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Michael | 2 | 0 | 0 | 0 | 0 | 0 |
Evans, James | 2 | 1 | 0 | 0 | 0 | 0 |
Conforti, Richard | 2 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Rogelio | 2 | 0 | 0 | 0 | 0 | 0 |
Lisiak, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
Saline, Brian | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Osvaldo | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Evans, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Fernandez, Michael | 5.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski , Don | 2 | 2 | 1 | 2 | 0 | 2 |
Klimkiewicz , Bryan | 2 | 1 | 2 | 2 | 1 | 1 |
Rigdon , Michael | 3 | 0 | 1 | 0 | 0 | 1 |
Hayes , Chris | 4 | 1 | 2 | 2 | 0 | 0 |
Barsa , Chris | 3 | 2 | 2 | 3 | 0 | 0 |
Verdeja , Francisco | 2 | 1 | 1 | 0 | 0 | 0 |
Eriksson , Ryan | 1 | 0 | 0 | 1 | 0 | 2 |
Samboy , Nolan | 3 | 1 | 0 | 1 | 0 | 0 |
Daniele , Frank | 1 | 1 | 2 | 0 | 0 | 1 |
Sciano , Joe | 1 | 0 | 0 | 0 | 0 | 0 |
Snedeker , Keith | 2 | 0 | 0 | 0 | 0 | 0 |
Kornhaas , Jeff | 0 | 0 | 0 | 0 | 0 | 1 |
Mckay , Timothy | 3 | 0 | 2 | 0 | 0 | 0 |
Cook , Michael | 2 | 1 | 2 | 0 | 0 | 1 |
2B: Fodaski, D |
SB: Fodaski, D; Klimkiewicz, B (2); Rigdon, M; Hayes, C; Verdeja, F |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Hayes, Chris | 5.0 | 2 | 0 | 0 | 13 | 0 |