| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Capone, Michael | 3 | 1 | 1 | 1 | 0 | 0 |
| Webster, Bryan | 3 | 1 | 0 | 1 | 0 | 0 |
| Parrino, Anthony | 2 | 0 | 0 | 0 | 0 | 1 |
| Vibert, Scott | 3 | 0 | 0 | 0 | 0 | 0 |
| Brayne, Ryan | 3 | 2 | 1 | 0 | 0 | 0 |
| Kull, David | 2 | 1 | 0 | 0 | 0 | 1 |
| McCormack, Jason | 2 | 0 | 0 | 0 | 0 | 0 |
| Carroza, Mark | 1 | 0 | 0 | 0 | 0 | 1 |
| Woods Weber, Matthew | 2 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Randy | 2 | 0 | 1 | 0 | 0 | 0 |
| Irving, Nick | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B: Capone, M |
| SB: Parrino, A; Brayne, R (2); Kull, D; Woods Weber, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| McCormack, Jason | 7.0 | 7 | 2 | 1 | 0 | 2 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks , Chris | 4 | 1 | 0 | 0 | 0 | 0 |
| Faienza , Joseph | 3 | 0 | 1 | 0 | 0 | 1 |
| Amaro , Jean | 3 | 1 | 1 | 0 | 0 | 0 |
| Urban , Bob | 3 | 3 | 0 | 2 | 0 | 0 |
| Cruz , Nephty | 3 | 0 | 0 | 0 | 0 | 0 |
| Gould , Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| Sturtevant , Hazen | 2 | 0 | 0 | 0 | 0 | 1 |
| Trimarchi , Joseph | 3 | 2 | 0 | 0 | 0 | 0 |
| Carattini , Ken | 3 | 1 | 0 | 0 | 0 | 0 |
| Powell , John | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Urban, B; Trimarchi, J |
| SB: Rodricks, C; Faienza, J; Amaro, J (2); Urban, B (2); Carattini, K |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Urban, Bob | 6.0 | 5 | 3 | 1 | 0 | 3 |