| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Capone, Michael | 3 | 1 | 1 | 1 | 1 | 0 |
| Webster, Bryan | 3 | 3 | 0 | 0 | 0 | 0 |
| Parrino, Anthony | 3 | 1 | 0 | 0 | 0 | 0 |
| Vibert, Scott | 2 | 1 | 0 | 0 | 0 | 1 |
| Brayne, Ryan | 3 | 1 | 1 | 0 | 0 | 0 |
| Kull, David | 2 | 0 | 0 | 0 | 0 | 1 |
| McCormack, Jason | 3 | 0 | 0 | 0 | 0 | 0 |
| Soja, Arthur | 3 | 1 | 0 | 0 | 0 | 0 |
| Woods Weber, Matthew | 3 | 1 | 1 | 0 | 0 | 0 |
| Irving, Nick | 2 | 0 | 0 | 0 | 0 | 1 |
| Robinson, Randy | 2 | 0 | 0 | 0 | 0 | 0 |
| Carroza, Mark | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B: Capone, M |
| SB: Webster, B (2); Parrino, A; Brayne, R; Irving, N |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Parrino, Anthony | 8.0 | 8 | 2 | 2 | 8 | 4 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks , Chris | 2 | 0 | 0 | 0 | 0 | 1 |
| Darling , Michael | 3 | 0 | 0 | 0 | 0 | 0 |
| Faienza , Joseph | 3 | 0 | 0 | 0 | 0 | 0 |
| Amaro , Jean | 2 | 1 | 1 | 0 | 0 | 1 |
| Fahy , Tom | 3 | 0 | 0 | 0 | 0 | 0 |
| Urban , Bob | 3 | 1 | 0 | 1 | 0 | 0 |
| Cruz , Nephty | 3 | 0 | 0 | 0 | 0 | 0 |
| Gould , Chris | 3 | 1 | 0 | 0 | 0 | 0 |
| Sturtevant , Hazen | 2 | 1 | 1 | 0 | 0 | 1 |
| Jeski , Frank | 3 | 2 | 0 | 0 | 0 | 0 |
| Powell , John | 2 | 0 | 0 | 0 | 0 | 1 |
| Carattini , Ken | 2 | 1 | 0 | 1 | 0 | 0 |
| SB: Amaro, J |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Carrington, Mark | 7.1 | 10 | 3 | 3 | 1 | 3 |