Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski, Don | 4 | 0 | 0 | 0 | 0 | 0 |
Klimkiewicz, Bryan | 4 | 0 | 0 | 0 | 0 | 0 |
Verdeja, Francisco | 3 | 3 | 0 | 0 | 0 | 0 |
Rigdon, Michael | 1 | 0 | 0 | 0 | 0 | 1 |
Barsa, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Samboy, Nolan | 3 | 2 | 0 | 0 | 0 | 0 |
Halkias, Archie | 3 | 0 | 0 | 0 | 0 | 0 |
Eriksson, Ryan | 3 | 2 | 0 | 0 | 0 | 0 |
Daniele, Frank | 3 | 1 | 0 | 0 | 0 | 0 |
Snedeker, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Eriksson, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Rigdon, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 |
Eriksson, Ryan | 6.0 | 7 | 4 | 3 | 3 | 4 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Morin , Tyler | 2 | 1 | 0 | 0 | 0 | 1 |
Cristalli , David | 3 | 2 | 1 | 0 | 1 | 0 |
Morin , Steve | 3 | 1 | 0 | 1 | 0 | 0 |
Inturri , CJ | 2 | 0 | 0 | 1 | 1 | 0 |
Corona , Jon | 2 | 1 | 0 | 2 | 0 | 0 |
Moulin , Mike | 3 | 0 | 0 | 0 | 0 | 0 |
Nieman , Richard | 3 | 2 | 1 | 0 | 0 | 0 |
Malinosky , Ray | 3 | 1 | 0 | 0 | 0 | 0 |
Moulin , Peter | 3 | 1 | 1 | 0 | 0 | 0 |
Schienda , Greg | 2 | 0 | 0 | 0 | 0 | 0 |
Sacco , Dave | 1 | 0 | 1 | 0 | 0 | 0 |
Goodman , Ethan | 0 | 0 | 1 | 0 | 0 | 1 |
Carrier , Joe | 1 | 0 | 0 | 1 | 1 | 0 |
2B: Corona, J |
SB: Corona, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Raponey, Ryan | 7.0 | 0 | 0 | 0 | 0 | 0 |