Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski, Don | 3 | 1 | 1 | 0 | 0 | 0 |
Klimkiewicz, Bryan | 1 | 0 | 2 | 0 | 0 | 2 |
Verdeja, Francisco | 3 | 1 | 0 | 2 | 0 | 0 |
Rigdon, Michael | 3 | 1 | 1 | 0 | 0 | 0 |
Barsa, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Halkias, Archie | 2 | 2 | 3 | 0 | 0 | 1 |
Samboy, Nolan | 3 | 3 | 3 | 1 | 0 | 0 |
Cook, Michael | 2 | 1 | 2 | 1 | 0 | 1 |
Daniele, Frank | 1 | 0 | 2 | 0 | 0 | 2 |
Snedeker, Keith | 1 | 0 | 0 | 0 | 0 | 2 |
Eriksson, Ryan | 2 | 2 | 1 | 2 | 0 | 1 |
2B: Samboy, N; Cook, M |
3B: Rigdon, M |
SB: Fodaski, D; Halkias, A; Samboy, N |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Verdeja, Francisco | 5.0 | 7 | 5 | 5 | 2 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Morin , Tyler | 3 | 2 | 2 | 0 | 0 | 0 |
Cristalli , David | 2 | 1 | 1 | 1 | 1 | 0 |
Inturri , CJ | 2 | 1 | 0 | 2 | 0 | 1 |
Corona , Jon | 2 | 1 | 0 | 0 | 0 | 0 |
Moulin , Mike | 1 | 0 | 0 | 1 | 1 | 0 |
Nieman , Richard | 2 | 0 | 0 | 0 | 0 | 0 |
Malinosky , Ray | 2 | 0 | 0 | 0 | 0 | 0 |
Schienda , Greg | 2 | 0 | 2 | 0 | 0 | 0 |
Sacco , Dave | 2 | 1 | 1 | 0 | 0 | 0 |
SB: Morin, T (2); Corona, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Inturri, CJ | 0.1 | 0 | 0 | 0 | 0 | 0 |
Moulin, Peter | 5.0 | 0 | 0 | 0 | 0 | 0 |