Batter AB H R RBI SAC BB/HBP
Capone, Michael 3 0 0 0 0 0
Webster, Bryan 3 1 0 0 0 0
Brayne, Ryan 1 0 0 0 0 1
Vibert, Scott 2 0 0 0 0 0
Kull, David 2 0 0 0 0 0
McCormack, Jason 2 0 0 0 0 0
Irving, Nick 2 0 0 0 0 0
Michaud, David 2 0 0 0 0 0
Woods Weber, Matthew 2 0 0 0 0 0
Robinson, Randy 2 0 0 0 0 0
Soja, Arthur 2 0 0 0 0 0
SB: Vibert, S
Pitcher IP H R ER K BB/HBP
McCormack, Jason 5.0 2 3 3 2 2
Michaud, David 2.0 1 1 1 1 1
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 2 0 1 0 0 1
Klimkiewicz , Bryan 3 1 1 1 0 0
Rigdon , Michael 2 1 1 1 0 0
Cook , Ken 2 0 0 0 0 0
Barsa , Chris 1 0 0 0 0 1
Verdeja , Francisco 1 0 0 1 1 0
Samboy , Nolan 2 0 0 0 0 0
Eriksson , Ryan 2 0 0 0 0 0
Mckay , Timothy 2 0 0 0 0 0
Daniele , Frank 1 0 0 0 0 1
Snedeker , Keith 2 0 0 0 0 0
Kornhaas , Jeff 2 0 0 0 0 0
Hayes , Chris 1 1 1 0 0 0
2B: Klimkiewicz, B; Rigdon, M
SB: Fodaski, D; Hayes, C (2)
Pitcher IP H R ER K BB/HBP
Rigdon, Michael 4.0 0 0 0 8 0
Cook, Ken 3.0 1 0 0 2 1