| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Camacho, Francisco | 3 | 1 | 0 | 0 | 0 | 0 |
| Pagan, Jose | 3 | 0 | 0 | 0 | 0 | 0 |
| Skinner, John | 2 | 1 | 0 | 0 | 0 | 1 |
| Sgro, Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
| Melfor, Herbert | 2 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| Rosado, Jheremi | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez Leon, Ramon | 2 | 0 | 0 | 0 | 0 | 0 |
| Biroscak, Wayne | 2 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Christopher | 2 | 2 | 0 | 0 | 0 | 0 |
| Klutch, Max | 2 | 1 | 0 | 0 | 0 | 0 |
| Kovatch, John | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B: Skinner, J |
| SB: Camacho, F |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Rosado, Jheremi | 7.0 | 11 | 9 | 6 | 4 | 3 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Cross , Alexander | 2 | 2 | 1 | 0 | 0 | 1 |
| Gerwick , Steven | 1 | 0 | 0 | 0 | 0 | 0 |
| Fazzino , Louis | 4 | 1 | 0 | 1 | 0 | 0 |
| Fritzson , Zac | 3 | 0 | 0 | 0 | 0 | 0 |
| Powell , Kyle | 3 | 1 | 0 | 0 | 0 | 0 |
| Cuevas , Kevin | 3 | 2 | 2 | 0 | 0 | 0 |
| Rak , Austin | 1 | 0 | 2 | 0 | 0 | 1 |
| Pierce , Deondre | 3 | 1 | 0 | 1 | 0 | 0 |
| Lukeivic , Kevin | 2 | 0 | 1 | 1 | 0 | 1 |
| Teruya , Ty | 3 | 2 | 1 | 1 | 0 | 0 |
| Pavone , Tyler | 2 | 1 | 1 | 0 | 0 | 0 |
| Smith , Jonathan | 2 | 0 | 0 | 0 | 0 | 0 |
| Pavone , Kyle | 2 | 2 | 1 | 2 | 0 | 0 |
| Godoy , Alejandro | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Fazzino, L; Pierce, D; Pavone, K |
| SB: Cross, A (3); Cuevas, K (3); Rak, A (2); Teruya, T; Pavone, T |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Lukeivic, Kevin | 7.0 | 4 | 0 | 0 | 9 | 1 |