Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gerwick, Steven | 2 | 1 | 0 | 0 | 0 | 0 |
Cancel, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Pierce, Deondre | 3 | 0 | 0 | 0 | 0 | 0 |
Rak, Austin | 2 | 0 | 0 | 0 | 0 | 0 |
Fritzson, Zac | 2 | 1 | 1 | 0 | 0 | 0 |
Powell, Kyle | 3 | 0 | 0 | 0 | 0 | 0 |
Godoy, Alejandro | 1 | 0 | 0 | 0 | 0 | 0 |
Cuevas, Kevin | 3 | 1 | 0 | 0 | 0 | 0 |
Fazzino, Louis | 2 | 0 | 0 | 0 | 0 | 1 |
Cordon, Jason | 1 | 0 | 0 | 0 | 0 | 0 |
Pavone, Kyle | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Fritzson, Z |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Cuevas, Kevin | 6.0 | 8 | 4 | 4 | 4 | 4 |
Cordon, Jason | 1.0 | 1 | 0 | 0 | 1 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Johnson , Cooper | 3 | 1 | 0 | 0 | 0 | 1 |
Schult , Jeffrey | 3 | 2 | 1 | 1 | 1 | 0 |
Marks , Justin | 3 | 2 | 0 | 0 | 0 | 0 |
Barrows , Peter | 2 | 1 | 0 | 1 | 1 | 1 |
Kosakowski , Taylor | 2 | 0 | 1 | 0 | 0 | 2 |
Crickmore , Cody | 3 | 1 | 0 | 0 | 0 | 0 |
Patenaude , Austin | 3 | 1 | 1 | 0 | 0 | 0 |
Comer , Jon | 3 | 1 | 0 | 1 | 0 | 0 |
Johnson , Jack | 1 | 0 | 0 | 1 | 1 | 1 |
Dibble , Christopher | 2 | 0 | 1 | 0 | 0 | 1 |
Barter , Casey | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Johnson, C; Barrows, P |
SB: Marks, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Livingston, Dan | 7.0 | 3 | 1 | 1 | 6 | 2 |