Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz, Anthony | 0 | 0 | 3 | 0 | 0 | 3 |
Scott, Mike | 1 | 1 | 2 | 0 | 0 | 2 |
Polanco Rosa, Abimael | 3 | 2 | 2 | 4 | 0 | 0 |
OConnor, John | 1 | 1 | 1 | 2 | 1 | 2 |
White, Joe | 2 | 1 | 1 | 1 | 0 | 1 |
Iwaniec, Scott | 2 | 2 | 1 | 1 | 0 | 1 |
Reyes, Charles | 2 | 2 | 0 | 2 | 0 | 1 |
Smallacombe, Dan | 3 | 0 | 0 | 0 | 0 | 0 |
Balcerzak, Bill | 3 | 0 | 0 | 1 | 0 | 0 |
Nelson, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
Tirado, Nelson | 2 | 1 | 1 | 0 | 0 | 0 |
SB: Munoz, A; Tirado, N |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Creamer, Mark | 5.0 | 3 | 1 | 0 | 3 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|