Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Powell, Quran | 3 | 0 | 0 | 0 | 0 | 0 |
Krynicki, David | 3 | 1 | 0 | 1 | 0 | 0 |
Lugo, Jacob | 3 | 0 | 0 | 0 | 0 | 1 |
Zepeda, Alejandro | 3 | 1 | 0 | 0 | 0 | 0 |
Mansolf, John | 3 | 0 | 0 | 0 | 0 | 0 |
Klim, Jared | 3 | 2 | 0 | 0 | 0 | 0 |
De Santis, Cristoforo | 3 | 0 | 0 | 0 | 0 | 0 |
Moura, Adriano | 3 | 0 | 0 | 0 | 0 | 1 |
Mozzicato, Danny | 3 | 1 | 1 | 0 | 0 | 1 |
Osorio, Daniel | 3 | 1 | 1 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Skinner , John | 2 | 2 | 0 | 0 | 0 | 0 |
Diaz , Christian | 3 | 3 | 1 | 2 | 0 | 0 |
Camacho , Francisco | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzalez , Rafael | 3 | 1 | 1 | 1 | 0 | 0 |
Melfor , Herbert | 2 | 1 | 1 | 2 | 0 | 0 |
Kovatch , John | 2 | 2 | 2 | 1 | 0 | 0 |
Burgos , Jose | 3 | 2 | 0 | 2 | 0 | 0 |
Klutch , Max | 2 | 2 | 0 | 0 | 0 | 0 |
Martinez Leon , Ramon | 2 | 2 | 0 | 2 | 0 | 0 |
Biroscak , Wayne | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Skinner, J (2); Kovatch, J; Burgos, J; Klutch, M (2); Martinez Leon, R (2) |
3B: Diaz, C |
SB: Skinner, J (2); Rosado, J (3) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|