Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz, Anthony | 3 | 2 | 2 | 1 | 0 | 1 |
Scott, Mike | 3 | 2 | 0 | 2 | 0 | 1 |
Polanco Rosa, Abimael | 4 | 2 | 0 | 0 | 0 | 0 |
OConnor, John | 3 | 1 | 0 | 1 | 0 | 0 |
White, Joe | 3 | 0 | 0 | 0 | 0 | 0 |
Iwaniec, Scott | 1 | 0 | 2 | 0 | 0 | 2 |
Nelson, Mike | 2 | 1 | 1 | 0 | 0 | 0 |
Tirado, Nelson | 0 | 0 | 0 | 0 | 0 | 1 |
Reyes, Charles | 2 | 1 | 2 | 2 | 0 | 1 |
Ingriselli, RJ | 3 | 0 | 0 | 0 | 0 | 0 |
Creamer, Mark | 1 | 0 | 0 | 2 | 1 | 1 |
2B: Polanco Rosa, A; Nelson, M; Reyes, C |
SB: Munoz, A (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Frobel, Craig | 1.0 | 0 | 0 | 0 | 3 | 0 |
Creamer, Mark | 6.0 | 5 | 1 | 0 | 7 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gerwick , Steven | 3 | 0 | 0 | 0 | 1 | 0 |
Cancel , Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Cross , Alexander | 3 | 1 | 0 | 1 | 0 | 0 |
Fritzson , Zac | 2 | 1 | 0 | 0 | 0 | 1 |
Perdomo , Eric | 3 | 1 | 0 | 0 | 0 | 0 |
Cuevas , Kevin | 3 | 2 | 0 | 0 | 0 | 0 |
Cordon , Jason | 3 | 0 | 0 | 0 | 0 | 0 |
Rivera , Efren | 3 | 1 | 0 | 0 | 0 | 0 |
Spadolino , Brandon | 2 | 1 | 0 | 0 | 0 | 0 |
Brinkley , Daunte | 3 | 1 | 0 | 0 | 0 | 0 |
2B: Cuevas, K |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Gerwick, Steven | 2.0 | 7 | 5 | 2 | 0 | 2 |
Rivera, Efren | 3.2 | 4 | 4 | 0 | 5 | 6 |
Brinkley, Daunte | 0.1 | 0 | 0 | 0 | 0 | 0 |