Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 5 | 1 | 1 | 0 | 0 | 0 |
Webster, Bryan | 4 | 2 | 3 | 0 | 0 | 1 |
McDonald, Stephen | 3 | 0 | 1 | 0 | 0 | 2 |
Capone, Michael | 4 | 4 | 4 | 3 | 1 | 0 |
Brayne, Ryan | 3 | 1 | 2 | 1 | 0 | 2 |
Vibert, Scott | 5 | 4 | 1 | 4 | 0 | 0 |
Statz, Chris | 3 | 1 | 1 | 1 | 0 | 2 |
Kull, David | 4 | 0 | 1 | 1 | 0 | 0 |
Blake, David | 4 | 3 | 0 | 1 | 0 | 0 |
Brayne, Todd | 1 | 0 | 0 | 0 | 0 | 0 |
Parrino, Anthony | 3 | 1 | 0 | 0 | 0 | 0 |
2B: Webster, B (2); Capone, M (2); Vibert, S |
SB: Irving, N; Webster, B; McDonald, S; Vibert, S |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Woods Weber, Matthew | 4.0 | 5 | 9 | 5 | 0 | 4 |
Brayne, Todd | 2.0 | 2 | 1 | 1 | 1 | 2 |
Parrino, Anthony | 1.0 | 2 | 6 | 1 | 0 | 3 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|