Batter AB H R RBI SAC BB/HBP
Inturri, CJ 2 1 0 0 0 1
Raponey, Ryan 2 1 0 0 0 1
Corona, Jon 3 1 0 0 0 0
Malinosky, Ray 3 1 1 0 0 0
Ryan, Matt 3 1 0 0 0 0
Nieman, Richard 3 0 0 0 0 0
Moulin, Mike 2 0 1 0 0 1
Schienda, Greg 2 0 0 0 0 1
Goodman, Ethan 3 0 0 0 0 0
Morin, Steve 3 0 0 0 0 0
2B: Raponey, R
SB: Malinosky, R; Moulin, M; Morin, S
Pitcher IP H R ER K BB/HBP
Inturri, CJ 5.0 0 0 0 0 0
Malinosky, Ray 0.1 0 0 0 0 0
Morin, Steve 1.2 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Irving , Nick 4 2 2 0 0 1
Webster , Bryan 3 2 2 1 0 1
Brayne , Todd 1 1 0 2 0 0
McDonald , Stephen 5 1 2 0 0 0
Capone , Michael 4 3 3 6 0 0
Brayne , Ryan 3 2 0 2 0 1
Vibert , Scott 3 0 0 0 0 1
Kull , David 4 3 1 1 0 0
Blake , David 4 1 1 0 0 0
Robinson , Randy 2 0 0 0 0 2
Woods Weber , Matthew 2 0 0 0 0 0
Carroza , Mark 1 1 2 1 0 1
2B: Capone, M (2); Brayne, R
SB: Irving, N (3); Webster, B (2); Capone, M; Robinson, R
Pitcher IP H R ER K BB/HBP
Darcy, Jesse 7.0 4 3 1 12 4