Batter AB H R RBI SAC BB/HBP
Fodaski, Don 3 1 3 0 0 1
Klimkiewicz, Bryan 2 0 2 0 0 2
Rigdon, Michael 2 1 2 1 0 2
Barsa, Chris 0 0 3 1 0 4
Daniele, Frank 1 0 0 0 0 0
Hudyma, Nick 2 2 0 4 0 1
Eriksson, Ryan 3 0 0 1 1 0
Verdeja, Francisco 4 1 1 1 0 0
Mckay, Timothy 4 1 2 1 0 0
Cook, Michael 4 3 2 2 0 0
Gentile, Jonathan 0 0 1 0 0 2
Libera, Steve 2 2 0 1 0 0
Kornhaas, Jeff 2 0 0 0 0 0
Samboy, Nolan 1 1 0 0 0 0
2B: Cook, M
SB: Fodaski, D; Klimkiewicz, B (2)
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 6.0 6 1 1 6 0
Mckay, Timothy 1.0 1 1 1 1 0
Batter AB H R RBI SAC BB/HBP
Pitcher IP H R ER K BB/HBP