| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks, Chris | 3 | 1 | 0 | 0 | 0 | 0 |
| Darling, Michael | 3 | 1 | 0 | 0 | 0 | 0 |
| Amaro, Jean | 2 | 0 | 0 | 0 | 0 | 1 |
| Cruz, Nephty | 2 | 1 | 0 | 0 | 0 | 0 |
| Urban, Bob | 2 | 1 | 0 | 0 | 0 | 0 |
| Trimarchi, Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
| Gould, Chris | 1 | 0 | 0 | 0 | 0 | 1 |
| Williams, Todd | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeski, Frank | 1 | 0 | 0 | 0 | 0 | 1 |
| Sturtevant, Hazen | 2 | 0 | 0 | 0 | 0 | 0 |
| Ridley, Larry | 2 | 0 | 0 | 0 | 0 | 0 |
| Powell, John | 2 | 0 | 0 | 0 | 0 | 0 |
| SB: Rodricks, C |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Carrington, Mark | 7.0 | 8 | 6 | 6 | 4 | 5 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|