| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Echevarria , Keith | 4 | 0 | 0 | 1 | 0 | 0 |
| Bremer , Garrett | 3 | 2 | 0 | 0 | 0 | 1 |
| Kosakowski , Taylor | 4 | 2 | 2 | 0 | 0 | 0 |
| Ulbrich , Weston | 4 | 0 | 0 | 0 | 0 | 0 |
| Dibble , Christopher | 3 | 1 | 0 | 1 | 0 | 1 |
| Sciano , Paul | 3 | 1 | 1 | 0 | 0 | 0 |
| Kandro , Robert | 2 | 0 | 0 | 0 | 0 | 0 |
| DeBroi , Chris | 0 | 0 | 0 | 0 | 0 | 2 |
| Comer , Jon | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B: Kosakowski, T |
| SB: Kosakowski, T; Ulbrich, W; Dibble, C (2) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Livingston, Dan | 7.2 | 8 | 4 | 2 | 6 | 2 |