Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Mendez, Carlos | 4 | 2 | 2 | 1 | 0 | 0 |
Iliff, Daniel | 4 | 1 | 1 | 1 | 0 | 1 |
Leitkowski, Don | 4 | 0 | 1 | 0 | 0 | 1 |
Eaton, Tyler | 4 | 2 | 1 | 1 | 0 | 0 |
Bowers, Mike | 4 | 2 | 1 | 0 | 0 | 1 |
Bonelli, Thomas | 4 | 1 | 1 | 0 | 0 | 1 |
Mendez, Mauricio | 4 | 2 | 1 | 0 | 0 | 0 |
Perez, Ausberto | 4 | 1 | 0 | 0 | 0 | 1 |
Cochrane, Rich | 3 | 0 | 0 | 0 | 0 | 0 |
Carroza, Paul | 3 | 3 | 2 | 0 | 0 | 0 |
DesRosiers, Jake | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Mendez, C (2); Mendez, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving , Nick | 4 | 1 | 1 | 1 | 0 | 1 |
Webster , Bryan | 3 | 2 | 2 | 0 | 0 | 1 |
Parrino , Anthony | 1 | 0 | 1 | 0 | 0 | 1 |
Capone , Michael | 4 | 1 | 1 | 3 | 0 | 0 |
Brayne , Ryan | 4 | 2 | 2 | 1 | 0 | 0 |
Vibert , Scott | 4 | 0 | 1 | 1 | 0 | 0 |
Kull , David | 4 | 3 | 0 | 0 | 0 | 0 |
McDonald , Stephen | 4 | 1 | 0 | 2 | 0 | 0 |
Robinson , Randy | 4 | 0 | 0 | 0 | 0 | 0 |
Carroza , Mark | 3 | 0 | 0 | 0 | 0 | 1 |
Woods Weber , Matthew | 4 | 2 | 1 | 0 | 0 | 0 |
2B: Capone, M; McDonald, S; Woods Weber, M |
SB: Irving, N; Webster, B (2); Brayne, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Woods Weber, Matthew | 4.1 | 6 | 3 | 1 | 4 | 3 |
Michaud, David | 3.0 | 7 | 7 | 5 | 5 | 2 |