Batter AB H R RBI SAC BB/HBP
Dery, Andrew 2 0 2 1 0 1
Hill, Kevin 3 1 2 1 0 0
Martinez, Paul 2 1 2 0 0 1
Fowler, Brett 3 3 1 5 0 0
Meadows, Joshua 3 1 0 0 0 0
Berg, Eric 2 1 1 0 0 1
Bishop, Jared 2 0 1 1 0 0
Krol, Daniel 2 1 2 1 0 1
Abramowicz, Mark 2 0 0 0 0 1
Koschmieder, Ryan 2 2 1 2 0 1
Miller, Daniel 2 1 1 1 0 1
Mackin, Nick 2 1 1 1 0 0
Hill, Tyler 2 1 0 2 0 0
Caird, Ian 2 0 0 0 0 0
Sinks, Erik 2 2 2 0 0 0
2B: Meadows, J; Koschmieder, R (2)
3B: Hill, T; Sinks, E
HR: Fowler, B
SB: Dery, A; Hill, K; Berg, E; Bishop, J; Krol, D; Abramowicz, M (2); Koschmieder, R; Caird, I; Sinks, E (2)
Pitcher IP H R ER K BB/HBP
Abramowicz, Mark 3.0 1 2 0 4 1
Sinks, Erik 4.0 4 5 5 5 10
Batter AB H R RBI SAC BB/HBP
Mendez , Carlos 5 1 0 0 0 1
Bowers , Mike 5 1 1 0 0 0
Iliff , Daniel 5 2 1 1 0 1
Perez , Ausberto 5 1 0 0 0 0
Bonelli , Thomas 4 0 2 0 0 1
Cochrane , Rich 4 2 0 1 0 0
Carroza , Paul 4 2 1 0 0 2
Catano , Victor 4 1 0 0 0 1
DesRosiers , Jake 4 0 0 0 0 2
2B: Iliff, D
Pitcher IP H R ER K BB/HBP