Batter AB H R RBI SAC BB/HBP
Irving, Nick 3 2 2 0 0 1
Webster, Bryan 2 0 2 0 0 2
Parrino, Anthony 3 0 1 0 0 1
Capone, Michael 4 3 1 2 0 0
Vibert, Scott 4 1 0 2 0 0
Kull, David 3 0 0 1 0 0
Blake, David 3 0 0 0 0 0
McDonald, Stephen 2 0 0 0 0 0
Brayne, Todd 1 0 0 0 0 0
Woods Weber, Matthew 3 0 0 0 0 0
Carroza, Mark 3 1 1 0 0 0
SB: Irving, N; Webster, B (2); Carroza, M
Pitcher IP H R ER K BB/HBP
Parrino, Anthony 4.0 12 10 3 6 2
Brayne, Todd 2.0 3 3 2 0 3
Woods Weber, Matthew 1.0 2 1 1 0 2
Batter AB H R RBI SAC BB/HBP
Eller , William 5 3 1 0 0 0
Sanzo , Johnny 5 4 2 0 0 0
Narus , Kevin 3 3 1 1 0 2
McPeck , Lee 4 1 1 2 0 1
Buteau , Rob 3 0 0 0 0 0
Wells , Josh 2 1 0 1 0 0
Solarz , Chase 2 2 0 1 0 0
Lagueux , Brandon 1 2 0 1 1 0
Buckley , Ryan 4 1 0 0 0 0
Johnson , Todd 4 1 1 0 0 0
Bolstridge , James 3 3 1 1 0 1
Rago , Nick 4 1 1 1 0 0
Cloft , Zachary 3 0 1 0 0 1
Stone , Chris 2 2 2 1 0 0
2B: Narus, K (2); Lagueux, B (2); Johnson, T
SB: Narus, K (2); McPeck, L; Solarz, C; Lagueux, B; Johnson, T; Rago, N
Pitcher IP H R ER K BB/HBP
Lagueux, Brandon 1.0 1 2 0 1 0
Cloft, Zachary 4.0 3 4 1 4 3
Stone, Chris 1.0 0 0 0 2 0