Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 3 | 1 | 1 | 0 | 1 | 0 |
Webster, Bryan | 3 | 2 | 1 | 1 | 0 | 0 |
Parrino, Anthony | 2 | 1 | 0 | 0 | 0 | 1 |
Capone, Michael | 3 | 1 | 0 | 1 | 0 | 0 |
Vibert, Scott | 3 | 0 | 0 | 0 | 0 | 0 |
Kull, David | 3 | 1 | 1 | 0 | 0 | 0 |
Blake, David | 1 | 1 | 1 | 0 | 0 | 2 |
Giammatti, Dave | 3 | 0 | 0 | 0 | 0 | 0 |
McDonald, Stephen | 3 | 1 | 0 | 0 | 0 | 0 |
Woods Weber, Matthew | 1 | 0 | 0 | 0 | 0 | 0 |
Michaud, David | 2 | 0 | 0 | 0 | 0 | 0 |
Carroza, Mark | 1 | 1 | 0 | 0 | 0 | 2 |
2B: Webster, B |
SB: Irving, N; Webster, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Woods Weber, Matthew | 2.0 | 2 | 2 | 2 | 0 | 3 |
Michaud, David | 5.0 | 3 | 3 | 1 | 12 | 8 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Eller , William | 2 | 0 | 0 | 0 | 0 | 1 |
Sanzo , Johnny | 3 | 0 | 0 | 0 | 0 | 0 |
Narus , Kevin | 2 | 0 | 1 | 0 | 0 | 1 |
McPeck , Lee | 2 | 0 | 1 | 0 | 0 | 1 |
Wells , Josh | 2 | 1 | 1 | 0 | 0 | 1 |
Solarz , Chase | 1 | 0 | 0 | 0 | 0 | 0 |
Bolstridge , James | 2 | 1 | 0 | 0 | 0 | 0 |
Buteau , Rob | 2 | 0 | 0 | 0 | 0 | 1 |
Buckley , Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson , Todd | 0 | 0 | 2 | 0 | 0 | 3 |
Rago , Nick | 2 | 2 | 0 | 0 | 0 | 0 |
Lagueux , Brandon | 3 | 1 | 0 | 0 | 0 | 0 |
Stone , Chris | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Rago, N; Lagueux, B |
SB: Narus, K; McPeck, L; Wells, J (3); Johnson, T |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Cloft, Zachary | 5.0 | 6 | 2 | 2 | 5 | 3 |
Eller, William | 5.0 | 6 | 2 | 2 | 5 | 3 |
Lagueux, Brandon | 2.0 | 3 | 2 | 0 | 4 | 3 |