Batter AB H R RBI SAC BB/HBP
Inturri, CJ 4 1 1 0 0 0
Cristalli, David 3 2 1 1 0 1
Morin, Steve 4 1 0 0 0 0
Farquharson, Jerome 3 0 0 0 0 0
Moleti, Dan 2 0 0 0 0 1
Moulin, Mike 2 0 1 0 0 1
Ryan, Matt 1 0 2 0 0 2
Nieman, Richard 3 0 1 0 0 0
Corona, Jon 3 2 1 3 0 0
Sacco, Dave 2 2 1 0 0 1
SB: Inturri, C
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 7.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Gomez , Eriol 4 0 0 0 0 0
Martinez Leon , Ramon 3 0 0 0 0 0
Doran , Ed 4 0 0 0 0 0
Delgado-Averhof , Damian 4 0 0 0 0 0
Morneau , Dean 3 0 0 0 0 0
Rivera , Jose 3 0 0 0 0 0
Rodriguez , Antonio 3 0 0 0 0 0
Jackson , Divine 3 0 0 0 0 0
Collins , Vince 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Gomez, Eriol 6.0 8 8 4 6 3