Batter AB H R RBI SAC BB/HBP
Mendez, Carlos 3 1 1 0 0 1
Iliff, Daniel 3 1 1 1 0 1
Bowers, Mike 3 0 0 0 0 0
Eaton, Tyler 3 2 0 0 0 1
Bonelli, Thomas 3 1 0 0 0 0
Perez, Ausberto 3 1 0 0 0 0
Cochrane, Rich 2 2 0 0 0 0
Cullen, Richard 2 1 0 0 0 0
Carroza, Paul 2 0 0 1 0 0
DesRosiers, Jake 2 0 0 0 0 0
2B: Mendez, C
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 3 0 0 0 0 0
Darling , Michael 1 0 1 0 0 2
Amaro , Jean 2 0 0 0 0 1
Williams , Todd 1 0 0 0 0 2
Cruz , Nephty 2 1 0 0 0 0
Urban , Bob 3 1 0 0 0 0
Trimarchi , Joseph 3 1 1 1 0 0
Gould , Chris 2 0 0 0 0 1
Ridley , Larry 2 1 0 0 0 0
Sturtevant , Hazen 1 0 0 0 0 1
Carrington , Mark 2 0 0 0 0 0
Powell , John 1 0 0 0 0 1
2B: Cruz, N
Pitcher IP H R ER K BB/HBP
Carrington, Mark 6.0 11 5 3 2 1