Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Mendez, Carlos | 4 | 3 | 2 | 0 | 0 | 0 |
Iliff, Daniel | 3 | 2 | 2 | 0 | 0 | 0 |
Bowers, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
Eaton, Tyler | 3 | 2 | 1 | 0 | 0 | 0 |
Bonelli, Thomas | 3 | 2 | 0 | 0 | 0 | 0 |
Cochrane, Rich | 3 | 2 | 0 | 0 | 0 | 0 |
Perez, Ausberto | 3 | 2 | 0 | 0 | 0 | 0 |
Cullen, Richard | 3 | 2 | 0 | 0 | 0 | 0 |
Carroza, Paul | 3 | 1 | 0 | 0 | 0 | 0 |
DesRosiers, Jake | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks , Chris | 3 | 1 | 2 | 0 | 0 | 0 |
Darling , Michael | 2 | 2 | 3 | 0 | 0 | 1 |
Amaro , Jean | 2 | 1 | 2 | 5 | 0 | 1 |
Williams , Todd | 3 | 1 | 0 | 1 | 0 | 0 |
Cruz , Nephty | 3 | 2 | 1 | 2 | 0 | 0 |
Urban , Bob | 3 | 2 | 1 | 1 | 0 | 0 |
Trimarchi , Joseph | 3 | 1 | 1 | 0 | 0 | 0 |
Gould , Chris | 3 | 1 | 1 | 1 | 0 | 0 |
Ridley , Larry | 2 | 1 | 2 | 1 | 0 | 1 |
Sturtevant , Hazen | 2 | 1 | 0 | 0 | 0 | 1 |
Carrington , Mark | 3 | 2 | 1 | 3 | 0 | 0 |
Powell , John | 3 | 1 | 1 | 0 | 0 | 0 |
SB: Rodricks, C (2); Darling, M (2); Amaro, J; Williams, T; Cruz, N; Ridley, L |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Urban, Bob | 6.0 | 9 | 4 | 3 | 3 | 3 |