Batter AB H R RBI SAC BB/HBP
Dery, Andrew 3 1 0 0 0 0
Lee, Brian 1 0 1 0 0 1
Ruiz, Joel 1 1 0 0 0 0
Meadows, Joshua 2 1 0 0 0 0
Fowler, Brett 3 1 0 0 0 0
Koschmieder, Ryan 3 0 0 0 0 0
Bishop, Jared 2 0 0 0 0 0
Hill, Kevin 3 0 0 0 0 0
Abramowicz, Mark 2 1 0 0 0 0
Berg, Eric 2 1 0 0 0 0
Krol, Daniel 2 0 0 0 0 0
Mackin, Nick 1 0 0 0 0 0
Caird, Ian 1 0 0 0 0 0
Hill, Tyler 1 0 0 0 0 0
Miller, Daniel 1 0 0 0 0 0
Sinks, Erik 0 0 0 0 0 1
SB: Dery, A; Lee, B (2); Sinks, E
Pitcher IP H R ER K BB/HBP
Lee, Brian 4.0 4 6 3 1 6
Meadows, Joshua 2.0 1 2 2 0 5
Caird, Ian 1.0 2 0 0 0 1
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 3 1 2 0 0 2
Hudyma , Nick 4 1 0 0 0 1
Rigdon , Michael 2 1 1 2 1 1
Barsa , Chris 3 0 0 0 0 1
Eriksson , Ryan 2 0 1 0 0 2
Klimkiewicz , Bryan 2 2 3 1 0 2
Verdeja , Francisco 3 0 0 0 0 0
Libera , Steve 4 0 1 0 0 0
Snedeker , Keith 2 0 0 0 0 2
Mckay , Timothy 4 2 0 3 0 0
SB: Fodaski, D; Rigdon, M (3); Klimkiewicz, B
Pitcher IP H R ER K BB/HBP
Rigdon, Michael 7.0 5 1 0 9 1