Batter AB H R RBI SAC BB/HBP
Inturri, CJ 4 2 0 0 0 0
Morin, Steve 4 2 1 0 0 0
Moleti, Dan 2 1 2 0 0 0
Raponey, Ryan 2 0 1 0 0 0
Ryan, Matt 2 0 2 0 0 0
Moulin, Mike 2 0 1 1 1 1
Nieman, Richard 3 1 0 0 0 0
Corona, Jon 3 0 0 0 0 0
Malinosky, Ray 2 1 2 0 0 1
Sacco, Dave 2 1 0 1 0 0
SB: Ryan, M; Malinosky, R
Pitcher IP H R ER K BB/HBP
Inturri, CJ 5.0 0 0 0 0 0
Ryan, Matt 2.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Phillips , Timothy 4 2 1 0 0 0
Sanzo , Johnny 5 1 1 0 0 0
Narus , Kevin 5 5 1 4 0 0
Boice , Jeff 3 1 1 0 0 2
Johnson , Todd 4 1 1 0 0 1
Buteau , Rob 3 0 1 0 0 2
Lapinski , Paul 5 1 1 2 0 0
Rago , Nick 4 2 2 0 0 0
Stone , Chris 2 0 2 0 0 2
2B: Phillips, T (2); Narus, K
3B: Narus, K
HR: Narus, K
SB: Sanzo, J
Pitcher IP H R ER K BB/HBP