| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Inturri, CJ | 4 | 1 | 0 | 0 | 0 | 0 |
| Cristalli, David | 2 | 2 | 1 | 0 | 0 | 2 |
| Morin, Steve | 4 | 2 | 0 | 0 | 0 | 0 |
| Farquharson, Jerome | 3 | 1 | 1 | 1 | 0 | 0 |
| Moleti, Dan | 2 | 0 | 1 | 0 | 0 | 1 |
| Moulin, Mike | 3 | 2 | 0 | 0 | 0 | 0 |
| Corona, Jon | 3 | 1 | 1 | 0 | 0 | 0 |
| Ryan, Matt | 3 | 1 | 0 | 0 | 0 | 0 |
| Malinosky, Ray | 3 | 2 | 1 | 0 | 0 | 0 |
| Schienda, Greg | 3 | 1 | 0 | 0 | 0 | 0 |
| Sacco, Dave | 3 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Ethan | 3 | 0 | 0 | 0 | 0 | 0 |
| Nieman, Richard | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Corona, J |
| SB: Moulin, M; Ryan, M (2) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Morin, Steve | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Raponey, Ryan | 7.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks , Chris | 3 | 1 | 3 | 0 | 0 | 1 |
| Amaro , Jean | 4 | 2 | 1 | 3 | 0 | 0 |
| Trimarchi , Joseph | 4 | 0 | 0 | 0 | 0 | 0 |
| Cruz , Nephty | 3 | 1 | 0 | 1 | 0 | 1 |
| Urban , Bob | 3 | 1 | 0 | 0 | 0 | 1 |
| Gould , Chris | 3 | 1 | 1 | 0 | 0 | 1 |
| Ridley , Larry | 4 | 0 | 0 | 0 | 0 | 0 |
| Sturtevant , Hazen | 3 | 1 | 0 | 1 | 0 | 0 |
| Jeski , Frank | 3 | 1 | 1 | 0 | 0 | 0 |
| Carrington , Mark | 3 | 1 | 1 | 0 | 0 | 0 |
| SB: Rodricks, C (2); Amaro, J (2); Gould, C; Jeski, F |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Urban, Bob | 8.0 | 13 | 5 | 3 | 1 | 3 |