Batter AB H R RBI SAC BB/HBP
Warner, Scott 3 0 0 0 0 0
Jackson, Divine 3 0 0 0 0 0
Gomez, Eriol 3 0 0 0 0 0
Martinez Leon, Ramon 4 0 0 0 0 0
Biroscak, Wayne 3 0 0 0 0 0
Husband, Brandon 3 0 0 0 0 0
Doran, Ed 3 0 0 0 0 0
Delgado-Averhof, Damian 3 0 0 0 0 0
Rivera, Jose 3 0 0 0 0 0
Morneau, Dean 3 0 0 0 0 0
Byrd Jr, Lashawn 3 0 0 0 0 0
Rodriguez, Antonio 3 0 0 0 0 0
Collins, Vince 1 0 0 0 0 0
Fasone, Joseph 1 0 0 0 0 0
Haniewski, Ed 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Gomez, Eriol 4.0 6 6 0 5 5
Martinez Leon, Ramon 4.0 0 3 0 6 3
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 5 3 0 0 0 0
Hudyma , Nick 2 0 0 0 0 2
Rigdon , Michael 1 1 2 0 0 3
Barsa , Chris 4 0 0 0 0 0
Samboy , Nolan 4 0 1 0 0 0
Eriksson , Ryan 4 1 1 0 0 0
Kornhaas , Jeff 2 1 2 0 0 1
Libera , Steve 1 0 0 0 0 0
Gentile , Jonathan 1 0 1 0 0 2
Cook , Michael 4 1 1 2 0 0
Verdeja , Francisco 3 1 1 0 0 1
Daniele , Frank 1 0 0 1 0 3
Snedeker , Keith 3 1 0 2 0 1
2B: Rigdon, M
SB: Hudyma, N; Gentile, J
Pitcher IP H R ER K BB/HBP
Rigdon, Michael 0.2 0 0 0 1 0
Eriksson, Ryan 7.1 10 8 6 10 2