Batter AB H R RBI SAC BB/HBP
Darling, Michael 4 2 1 1 0 2
Amaro, Jean 6 2 0 0 0 0
Williams, Todd 6 3 1 2 0 0
Urban, Bob 6 2 1 0 0 0
Gould, Chris 5 1 0 0 0 1
Trimarchi, Joseph 6 2 1 2 0 0
Ridley, Larry 5 1 1 0 0 0
Carrington, Mark 1 1 0 0 0 0
Powell, John 4 1 0 0 0 0
Cruz, Nephty 4 2 1 1 0 1
Pitcher IP H R ER K BB/HBP
Urban, Bob 2.2 5 2 1 1 0
Carrington, Mark 7.1 8 6 3 1 1
Batter AB H R RBI SAC BB/HBP
Eller , William 3 1 0 1 1 0
Sanzo , Johnny 4 1 0 0 0 0
Narus , Kevin 4 2 1 0 0 0
McPeck , Lee 3 1 1 0 0 1
Phillips , Timothy 4 2 0 0 0 0
Boice , Jeff 4 2 3 0 0 0
Solarz , Chase 4 1 0 0 0 0
Soos , Jack 4 2 1 0 0 0
Bolstridge , James 4 2 0 2 0 0
Buckley , Ryan 4 1 1 1 0 0
Rago , Nick 4 0 1 1 0 0
Stone , Chris 3 0 0 0 0 0
2B: Narus, K (2); Phillips, T (2); Boice, J; Bolstridge, J
SB: Eller, W; Solarz, C
Pitcher IP H R ER K BB/HBP
Roback, Ted 7.0 6 0 0 3 5