Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks, Chris | 4 | 1 | 0 | 0 | 0 | 0 |
Darling, Michael | 4 | 2 | 2 | 0 | 0 | 0 |
Amaro, Jean | 4 | 2 | 1 | 0 | 0 | 0 |
Williams, Todd | 4 | 1 | 0 | 1 | 0 | 0 |
Trimarchi, Joseph | 3 | 2 | 1 | 3 | 0 | 0 |
Urban, Bob | 3 | 2 | 0 | 0 | 0 | 0 |
Gould, Chris | 3 | 3 | 0 | 1 | 0 | 0 |
Ridley, Larry | 3 | 0 | 0 | 0 | 0 | 0 |
Carrington, Mark | 1 | 0 | 0 | 0 | 0 | 0 |
Blanchette, James | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Trimarchi, J; Gould, C |
SB: Rodricks, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Trimarchi, Joseph | 2.0 | 4 | 4 | 4 | 2 | 1 |
Urban, Bob | 5.0 | 8 | 7 | 6 | 1 | 4 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Eller , William | 4 | 3 | 2 | 1 | 0 | 0 |
Sanzo , Johnny | 4 | 0 | 0 | 0 | 0 | 0 |
Narus , Kevin | 4 | 3 | 2 | 2 | 0 | 0 |
Boice , Jeff | 3 | 2 | 2 | 1 | 0 | 1 |
Wells , Josh | 3 | 1 | 0 | 2 | 0 | 1 |
Phillips , Timothy | 3 | 2 | 2 | 0 | 0 | 0 |
Soos , Jack | 2 | 1 | 0 | 0 | 0 | 0 |
Solarz , Chase | 3 | 0 | 0 | 1 | 0 | 0 |
Cloft , Zachary | 3 | 0 | 0 | 0 | 0 | 0 |
Buckley , Ryan | 3 | 2 | 0 | 0 | 0 | 0 |
2B: Narus, K (2); Boice, J (2); Wells, J; Phillips, T (2) |
SB: Narus, K; Wells, J; Phillips, T (3); Soos, J; Buckley, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Cloft, Zachary | 7.0 | 13 | 5 | 4 | 4 | 0 |