Batter AB H R RBI SAC BB/HBP
Klimkiewicz, Bryan 3 0 0 0 0 0
Hudyma, Nick 2 0 1 0 0 1
Rigdon, Michael 2 0 0 0 0 1
Barsa, Chris 1 0 0 0 0 2
Verdeja, Francisco 2 1 0 0 0 0
Eriksson, Ryan 1 0 1 0 0 1
Cook, Michael 2 0 0 0 0 0
Snedeker, Keith 1 1 0 0 0 1
Gentile, Jonathan 2 0 0 1 0 0
Daniele, Frank 2 0 0 0 0 0
Mckay, Timothy 2 1 0 0 0 0
Libera, Steve 1 0 0 0 0 0
SB: Verdeja, F
Pitcher IP H R ER K BB/HBP
Rigdon, Michael 7.0 3 1 0 8 1
Batter AB H R RBI SAC BB/HBP
Mendez , Carlos 3 1 1 0 0 0
Iliff , Daniel 3 1 0 0 0 0
Eaton , Tyler 3 1 0 1 0 0
Grisanty , Juan 3 2 0 0 0 1
Perez , Ausberto 3 0 0 0 0 0
Cochrane , Rich 3 0 0 0 0 0
Bonelli , Thomas 3 1 0 0 0 0
Carroza , Paul 2 0 0 0 0 0
Cullen , Richard 2 0 0 0 0 0
DesRosiers , Jake 2 0 0 0 0 0
2B: Mendez, C; Eaton, T; Grisanty, J
Pitcher IP H R ER K BB/HBP